Gibraltar Cruise Bookings - 2003 |
| DOA | Vessel | ETA | ETD | Operator | Capacity | From | To | |
|---|---|---|---|---|---|---|---|---|
| Tue | 04 Mar 03 | Black Prince | 0800 | 1300 | Fred Olsen | 450 | Arrecife | Lisbon |
| Fri | 14 Mar 03 | Black Prince | 0800 | 1200 | Fred Olsen | 450 | Malaga | Ceuta |
| Sat | 29 Mar 03 | Kristina Regina | 0800 | 1600 | Kristina Cruises | 245 | Casablanca | Mahon |
| Thu | 03 Apr 03 | Seabourn Pride | 1300 | 1800 | Seabourn | 208 | Casablanca | Malaga |
| Tue | 08 Apr 03 | Black Watch | 1500 | 2000 | Fred Olsen | 798 | Valencia | La Corunna |
| Sat | 12 Apr 03 | Oriana | 0800 | 1300 | P & O | 1975 | Southampton | Calvi |
| Fri | 18 Apr 03 | Black Watch | 1200 | 2300 | Fred Olsen | 798 | Cartagena | Cadiz |
| Thu | 24 Apr 03 | Olympia Voyager | 1500 | 2100 | 836 | Funchal | Almeria | |
| Sun | 27 Apr 03 | Carousel | 0900 | 1700 | 1012 | |||
| Sun | 27 Apr 03 | Noordam | 0800 | 1400 | Holland America | 1214 | Cadiz | Lisbon |
| Thu | 01 May 03 | Adriana | 0800 | 1200 | 300 | |||
| Fri | 02 May 03 | Discovery | 0700 | 1200 | Voyages Of Discovery | 751 | Almeria | Lisbon |
| Sat | 03 May 03 | Ocean Village | 1100 | 1800 | Ocean Village | 1620 | ||
| Sun | 04 May 03 | Sea Cloud II | 0730 | 2400 | Sea Cloud | 96 | ||
| Sun | 04 May 03 | Albatros | 1500 | 2200 | Phoenix Reisen | 890 | Ibiza | Cadiz |
| Sun | 04 May 03 | Caronia | 1400 | 1900 | 665 | Lisbon | Cadiz | |
| Mon | 05 May 03 | Sea Cloud II | 0000 | 2000 | Sea Cloud | 96 | ||
| Tue | 06 May 03 | Royal Princess | 1000 | 1800 | 1200 | Casablanca | Alicante | |
| Tue | 06 May 03 | Black Prince | 0900 | 1400 | Fred Olsen | 450 | Palma | La Corunna |
| Tue | 06 May 03 | Oceana | 1100 | 1500 | P & O | 1950 | Southampton | Calvi |
| Thu | 08 May 03 | Millenium | 1100 | 1800 | Celebrity | 1900 | Lisbon | Malaga |
| Fri | 09 May 03 | Kristina Regina | 0900 | 2300 | Kristina Cruises | 245 | Cadiz | |
| Fri | 09 May 03 | Ocean Majesty | 1400 | 2359 | Page & Moy | 530 | ||
| Sat | 10 May 03 | Black Watch | 1400 | 2300 | Fred Olsen | 798 | Ceuta | Dover |
| Sun | 11 May 03 | Oriana | 1300 | 1800 | P & O | 1975 | Alicante | Southampton |
| Tue | 13 May 03 | Astoria | 0700 | 1300 | 500 | Barcelona | Lisbon | |
| Tue | 13 May 03 | Silver Whisper | 0700 | 1200 | Silversea | 296 | Malaga | Lisbon |
| Wed | 14 May 03 | Aurora | 0800 | 1300 | P & O | 1975 | Southampton | Ajaccio |
| Thu | 15 May 03 | Sea Cloud II | 0800 | 1330 | Sea Cloud | 96 | Malaga | Portimao |
| Sat | 17 May 03 | Costa Marina | 0700 | 1230 | Costa Crociere | 1025 | Funchal | Savona |
| Sun | 18 May 03 | Black Watch | 0800 | 1400 | Fred Olsen | 798 | Dover | Cartagena |
| Mon | 19 May 03 | Caronia | 0800 | 1700 | 665 | Mahon | La Corunna | |
| Wed | 21 May 03 | World Renaissance | 0700 | 1130 | 531 | Malaga | Tangier | |
| Fri | 23 May 03 | Costa Allegra | 0700 | 1400 | Costa Crociere | 804 | ||
| Mon | 26 May 03 | Triton | 0800 | 1200 | 756 | Malaga | Tangier | |
| Wed | 28 May 03 | World Renaissance | 0700 | 1130 | 531 | Malaga | Tangier | |
| Sat | 31 May 03 | Costa Marina | 0700 | 1400 | Costa Crociere | 1025 | ||
| Sat | 31 May 03 | Caronia | 1500 | 1900 | 665 | Southampton | Mahon | |
| Mon | 02 Jun 03 | Noordam | 0700 | 1400 | Holland America | 1214 | Barcelona | Lisbon |
| Mon | 02 Jun 03 | Adonia | 1300 | 1800 | P&O | 1950 | St Florent | Southampton |
| Wed | 04 Jun 03 | World Renaissance | 0700 | 1130 | 531 | Malaga | Tangier | |
| Tue | 10 Jun 03 | Monterey | 0900 | 1300 | 600 | Casablanca | Valencia | |
| Wed | 11 Jun 03 | World Renaissance | 0700 | 1130 | 531 | Malaga | Tangier | |
| Fri | 13 Jun 03 | Sundream | 0900 | 1700 | 1146 | Malaga | Funchal | |
| Fri | 13 Jun 03 | Oceana | 1300 | 1800 | P & O | 1950 | Southampton | Alghero |
| Wed | 18 Jun 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Sun | 22 Jun 03 | Costa Mediterranea | 1200 | 1700 | Costa Crociere | 2100 | Lisbon | Genoa |
| Wed | 25 Jun 03 | Black Prince | 1200 | 1700 | Fred Olsen | 450 | Alicante | Portimao |
| Wed | 25 Jun 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Thu | 26 Jun 03 | Wind Surf | 0700 | 1300 | Windstar | 308 | ||
| Tue | 01 Jul 03 | Adonia | 1300 | 1800 | P&O | 1950 | Palma | Southampton |
| Wed | 02 Jul 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Mon | 07 Jul 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Tue | 08 Jul 03 | Aurora | 0800 | 1300 | P & O | 1975 | Palau | Southampton |
| Wed | 09 Jul 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Wed | 09 Jul 03 | Oriana | 1300 | 1800 | P & O | 1975 | Southampton | Ajaccio |
| Tue | 15 Jul 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 16 Jul 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Tue | 22 Jul 03 | Oriana | 0800 | 1300 | P & O | 1975 | Southampton | Palma |
| Wed | 23 Jul 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Wed | 23 Jul 03 | Oceana | 1300 | 1800 | P & O | 1950 | Southampton | Cagliari |
| Wed | 23 Jul 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Thu | 24 Jul 03 | Monterey | 0900 | 1300 | 600 | Casablanca | Valencia | |
| Wed | 30 Jul 03 | Crystal Serenity | 0700 | 1400 | Crystal | 1080 | Cadiz | Palma |
| Wed | 30 Jul 03 | World Renaissance | 1200 | 2100 | 531 | Malaga | Barcelona | |
| Wed | 30 Jul 03 | Caronia | 0700 | 1200 | 665 | Ajaccio | Lisbon | |
| Thu | 31 Jul 03 | Queen Elizabeth 2 | 1100 | 1700 | 1531 | Lisbon | Alicante | |
| Thu | 31 Jul 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 06 Aug 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Fri | 08 Aug 03 | Van Gogh | 0830 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Tue | 12 Aug 03 | Adonia | 1300 | 1800 | P&O | 1950 | Southampton | Ajaccio |
| Wed | 13 Aug 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Thu | 14 Aug 03 | Aurora | 1300 | 1800 | P & O | 1975 | Palermo | Southampton |
| Fri | 15 Aug 03 | Oriana | 1300 | 1800 | P & O | 1975 | Civitavecchia | Southampton |
| Sat | 16 Aug 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 20 Aug 03 | Aurora | 1300 | 1800 | P & O | 1975 | Southampton | Calvi |
| Wed | 20 Aug 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Fri | 22 Aug 03 | Silver Cloud | 0800 | 1700 | Silversea | 296 | Cadiz | Malaga |
| Sat | 23 Aug 03 | Princess Danae | 0800 | 1200 | Classic International | 420 | Barcelona | Lisbon |
| Sun | 24 Aug 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 27 Aug 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Mon | 01 Sep 03 | Sea Cloud II | 0600 | 1800 | Sea Cloud | 96 | ||
| Mon | 01 Sep 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 03 Sep 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Sat | 06 Sep 03 | Princess Danae | 0730 | 1230 | Classic International | 420 | Malaga | Lisbon |
| Sun | 07 Sep 03 | Golden Princess | 0800 | 1700 | Princess | 2600 | Cannes | Casablanca |
| Tue | 09 Sep 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 10 Sep 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Thu | 11 Sep 03 | Oceana | 1300 | 1800 | P & O | 1950 | St Florent | Southampton |
| Fri | 12 Sep 03 | Caronia | 0800 | 1200 | 665 | Palma | Lisbon | |
| Sat | 13 Sep 03 | Funchal | 0700 | 1230 | Classic International | 439 | Tangier | Lisbon |
| Mon | 15 Sep 03 | Arion | 1800 | 2400 | Vision Cruises | 340 | Tangier | Malaga |
| Mon | 15 Sep 03 | Kristina Regina | 0800 | 1800 | Kristina Cruises | 245 | Cadiz | Almeria |
| Tue | 16 Sep 03 | Queen Elizabeth 2 | 0800 | 1300 | 1531 | Palma | Vigo | |
| Wed | 17 Sep 03 | Van Gogh | 1000 | 1330 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 17 Sep 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Wed | 17 Sep 03 | Discovery | 1500 | 2359 | Voyages Of Discovery | 751 | Lisbon | Malaga |
| Thu | 18 Sep 03 | Noordam | 1200 | 1800 | Holland America | 1214 | Lisbon | Barcelona |
| Thu | 18 Sep 03 | Paloma I | 1600 | 2200 | 350 | Lisbon | Malaga | |
| Fri | 19 Sep 03 | Adonia | 0800 | 1300 | P&O | 1950 | Calvi | Southampton |
| Mon | 22 Sep 03 | Black Prince | 1300 | 2300 | Fred Olsen | 450 | Ibiza | Vigo |
| Wed | 24 Sep 03 | Oriana | 1300 | 1800 | P & O | 1975 | Southampton | Propriano |
| Wed | 24 Sep 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Wed | 24 Sep 03 | Sundream | 0800 | 1230 | 1146 | Ajaccio | Southampton | |
| Thu | 25 Sep 03 | Ocean Majesty | 1200 | 2359 | Page & Moy | 530 | Casablanca | Cadiz |
| Thu | 25 Sep 03 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Sat | 27 Sep 03 | Royal Princess | 0900 | 1700 | 1200 | Casablanca | Barcelona | |
| Sat | 27 Sep 03 | Funchal | 0700 | 1200 | Classic International | 439 | Puerto Banus | Lisbon |
| Wed | 01 Oct 03 | Costa Romantica | 0800 | 1400 | Costa Crociere | 1356 | Alicante | Lisbon |
| Wed | 01 Oct 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Wed | 01 Oct 03 | Monterey | 0900 | 1300 | 600 | Casablanca | Valencia | |
| Thu | 02 Oct 03 | Deutschland | 1200 | 1700 | Peter Deilmann | 520 | Casablanca | Cartagena |
| Fri | 03 Oct 03 | Black Prince | 1200 | 2300 | Fred Olsen | 450 | Portimao | Vigo |
| Sat | 04 Oct 03 | Ocean Majesty | 0800 | 1300 | Page & Moy | 530 | Lisbon | Ibiza |
| Sun | 05 Oct 03 | Silver Cloud | 0800 | 1800 | Silversea | 296 | Malaga | Casablanca |
| Mon | 06 Oct 03 | Adonia | 1300 | 1800 | P&O | 1950 | Dubrovnik | Southampton |
| Wed | 08 Oct 03 | World Renaissance | 1700 | 2100 | 531 | Tangier | Barcelona | |
| Wed | 08 Oct 03 | Oceana | 0800 | 1300 | P & O | 1950 | Cartagena | Southampton |
| Thu | 09 Oct 03 | Costa Romantica | 0800 | 1400 | Costa Crociere | 1356 | Alicante | Lisbon |
| Sat | 11 Oct 03 | Royal Princess | 0800 | 1700 | 1200 | Barcelona | Casablanca | |
| Mon | 13 Oct 03 | Oosterdam | 0800 | 1600 | Holland America | 1848 | Almeria | Lisbon |
| Tue | 14 Oct 03 | Aurora | 1400 | 1800 | P & O | 1975 | Palma | Southampton |
| Wed | 15 Oct 03 | Oosterdam | 1200 | 1800 | Holland America | 1848 | Lisbon | Almeria |
| Wed | 15 Oct 03 | Royal Princess | 1200 | 1800 | 1200 | Lisbon | Malaga | |
| Fri | 17 Oct 03 | Costa Romantica | 0800 | 1300 | Costa Crociere | 1356 | Alicante | Lisbon |
| Sat | 18 Oct 03 | Sundream | 0900 | 1700 | 1146 | |||
| Tue | 21 Oct 03 | Oceana | 0800 | 1300 | P & O | 1950 | Cartagena | Southampton |
| Wed | 22 Oct 03 | Black Watch | 0800 | 1300 | Fred Olsen | 798 | Mahon | Lisbon |
| Thu | 23 Oct 03 | Marco Polo | 0800 | 1800 | Cruise & Maritime Voyages | 850 | Cadiz | Funchal |
| Fri | 24 Oct 03 | Rhapsody | 1600 | 2000 | 947 | Genoa | Funchal | |
| Tue | 28 Oct 03 | C Columbus | 0800 | 1200 | Hapag Lloyd | 400 | Malaga | Tangier |
| Tue | 28 Oct 03 | Millenium | 0700 | 1800 | Celebrity | 1900 | Barcelona | Funchal |
| Thu | 30 Oct 03 | Carousel | 0900 | 1700 | 1012 | Malaga | Casablanca | |
| Thu | 30 Oct 03 | Kristina Regina | 1300 | 1900 | Kristina Cruises | 245 | Alicante | Malaga |
| Thu | 30 Oct 03 | Costa Romantica | 0800 | 1300 | Costa Crociere | 1356 | Cadiz | Ibiza |
| Sun | 02 Nov 03 | Sea Cloud | 1300 | 1800 | Sea Cloud | 69 | ||
| Sun | 02 Nov 03 | Kristina Regina | 0800 | 1700 | Kristina Cruises | 245 | Malaga | Tangier |
| Sun | 02 Nov 03 | Regatta | 0800 | 1600 | Oceania Cruises | 698 | Malaga | Las Palmas |
| Mon | 03 Nov 03 | Aurora | 0800 | 1800 | P & O | 1975 | Pireaus | Southampton |
| Mon | 03 Nov 03 | Splendour Of The Seas | 1100 | 2000 | Royal Caribbean | 2064 | Lisbon | Alicante |
| Wed | 05 Nov 03 | Marco Polo | 0700 | 1700 | Cruise & Maritime Voyages | 850 | Cadiz | Las Palmas |
| Wed | 05 Nov 03 | Costa Romantica | 0800 | 1600 | Costa Crociere | 1356 | Alicante | Lisbon |
| Thu | 06 Nov 03 | Marco Polo | 0630 | 1700 | Cruise & Maritime Voyages | 850 | Malaga | Las Palmas |
| Fri | 07 Nov 03 | Adonia | 1400 | 1900 | P&O | 1950 | Southampton | |
| Tue | 11 Nov 03 | Black Watch | 0900 | 1400 | Fred Olsen | 798 | Alicante | La Corunna |
| Tue | 11 Nov 03 | Astor | 0700 | 1300 | Transocean | 590 | Malaga | Lisbon |
| Sun | 16 Nov 03 | Mona Lisa | 0700 | 1300 | 720 | Genoa | Las Palmas | |
| Tue | 18 Nov 03 | Oosterdam | 0800 | 1600 | Holland America | 1848 | Malaga | Lisbon |
| Tue | 18 Nov 03 | Maxim Gorkiy | 0700 | 1200 | 788 | Almeria | Tangier | |
| Tue | 18 Nov 03 | Van Gogh | 1030 | 1300 | Van Gogh Cruises | 500 | La Corunna | Tangier |
| Wed | 19 Nov 03 | Black Prince | 0800 | 1200 | Fred Olsen | 450 | Arrecife | La Corunna |
| Wed | 19 Nov 03 | Marco Polo | 0700 | 1700 | Cruise & Maritime Voyages | 850 | Cadiz | Las Palmas |
| Fri | 21 Nov 03 | Aurora | 0800 | 1230 | P & O | 1975 | Southampton | Port Said |
| Sun | 23 Nov 03 | Noordam | 0800 | 1400 | Holland America | 1214 | Malaga | Funchal |
| Sun | 23 Nov 03 | Island Escape | 0800 | 1700 | Island Cruises | 1512 | Lisbon | Cadiz |
| Tue | 25 Nov 03 | Caronia | 0700 | 1100 | 665 | Malaga | ||
| Fri | 28 Nov 03 | Discovery | 0700 | 1200 | Voyages Of Discovery | 751 | Almeria | Tangier |
| Sat | 29 Nov 03 | Van Gogh | 0800 | 1200 | Van Gogh Cruises | 500 | ||
| Sat | 29 Nov 03 | Melody | 1700 | 2200 | MSC | 1098 | Genoa | Agadir |
| Sun | 30 Nov 03 | Vistamar | 0730 | 1200 | Plantour | 295 | Malaga | Tangier |
| Sun | 30 Nov 03 | Costa Fortuna | 1200 | 2000 | Costa Crociere | 2720 | Casablanca | Cadiz |
| Mon | 01 Dec 03 | Royal Princess | 1200 | 1800 | 1200 | Tunis | Casablanca | |
| Tue | 02 Dec 03 | Discovery | 0700 | 1200 | Voyages Of Discovery | 751 | Lisbon | Tangier |
| Sun | 07 Dec 03 | Costa Tropicale | 0800 | 1300 | 1022 | Marseille | Tenerife | |
| Sun | 14 Dec 03 | Thomson Spirit | 0800 | 1700 | Thomson Cruises | 1214 | Palma | Casablanca |
| Tue | 16 Dec 03 | Black Prince | 0800 | 2300 | Fred Olsen | 450 | Malaga | Oporto |
| Wed | 24 Dec 03 | Van Gogh | 2000 | 2359 | Van Gogh Cruises | 500 | Oporto | Casablanca |
| Thu | 25 Dec 03 | Van Gogh | 0000 | 1400 | Van Gogh Cruises | 500 | Oporto | Casablanca |
| Fri | 26 Dec 03 | Costa Europa | 1300 | 1800 | 1494 | Casablanca | Alicante | |
| Mon | 29 Dec 03 | MSC Lirica | 1400 | 2000 | MSC | 1600 | Genoa | Funchal |
Total Number of Vessels calling this year is 168
Total Number of Passengers calling in this year is 161,514
Printed on: 01 August 2010 at 06:08