Gibraltar Cruise Bookings - 2004 |
| DOA | Vessel | ETA | ETD | Operator | Capacity | From | To | |
|---|---|---|---|---|---|---|---|---|
| Sat | 03 Jan 04 | Costa Europa | 1300 | 1800 | 1494 | Casablanca | Alicante | |
| Fri | 16 Jan 04 | Black Prince | 1400 | 1800 | Fred Olsen | 450 | Ceuta | Vigo |
| Tue | 09 Mar 04 | Astoria | 0730 | 1300 | 500 | Malaga | Lisbon | |
| Fri | 19 Mar 04 | Black Prince | 0800 | 1200 | Fred Olsen | 450 | Arrecife | Ceuta |
| Fri | 19 Mar 04 | Adriana | 1300 | 1800 | 300 | Cartagena | Funchal | |
| Sat | 27 Mar 04 | Black Prince | 1400 | 2300 | Fred Olsen | 450 | Lisbon | Mahon |
| Mon | 29 Mar 04 | Caronia | 1400 | 2300 | 665 | Lisbon | Cadiz | |
| Fri | 02 Apr 04 | Norwegian Dream | 1300 | 2200 | NCL | 1748 | Funchal | Barcelona |
| Sun | 04 Apr 04 | Clipper Adventurer | 0800 | 1000 | Clipper Cruise Line | 122 | Casablanca | Cadiz |
| Wed | 07 Apr 04 | Braemar | 1100 | 2300 | Fred Olsen | 750 | Funchal | Malaga |
| Wed | 07 Apr 04 | Kristina Regina | 0800 | 1900 | Kristina Cruises | 245 | Malaga | Almeria |
| Thu | 08 Apr 04 | Astoria | 1330 | 2200 | 500 | Alicante | Malaga | |
| Mon | 12 Apr 04 | Seabourn Pride | 0800 | 1700 | Seabourn | 208 | Lisbon | Malaga |
| Tue | 13 Apr 04 | Aurora | 1200 | 1700 | P & O | 1975 | Calvi | Southampton |
| Tue | 13 Apr 04 | Paloma I | 1500 | 2300 | 350 | Lisbon | Palma | |
| Thu | 15 Apr 04 | Funchal | 1600 | 1900 | Classic International | 439 | Malaga | Lisbon |
| Mon | 19 Apr 04 | Nautica | 1200 | 1900 | Oceania Cruises | 698 | Marseille | Funchal |
| Mon | 19 Apr 04 | Astoria | 0700 | 1300 | 500 | Palma | Lisbon | |
| Tue | 20 Apr 04 | Saga Pearl | 0800 | 1800 | 398 | Seville | Port Vendres | |
| Tue | 20 Apr 04 | Seabourn Legend | 0800 | 1800 | Seabourn | 212 | Lisbon | Malaga |
| Tue | 20 Apr 04 | Paloma I | 1200 | 1600 | 350 | Alicante | Funchal | |
| Thu | 22 Apr 04 | Royal Princess | 1200 | 1800 | 1200 | Casablanca | Alicante | |
| Thu | 22 Apr 04 | Costa Fortuna | 1300 | 2000 | Costa Crociere | 2720 | Casablanca | Malaga |
| Sat | 24 Apr 04 | Prinsendam | 1200 | 1800 | Holland America | 758 | Venice | Funchal |
| Sun | 25 Apr 04 | Norwegian Dream | 0700 | 1800 | NCL | 1748 | Cadiz | Barcelona |
| Sun | 25 Apr 04 | Carousel | 0900 | 1700 | 1012 | Cadiz | Malaga | |
| Mon | 26 Apr 04 | Funchal | 0800 | 1200 | Classic International | 439 | Cadiz | Tangier |
| Tue | 27 Apr 04 | C Columbus | 1000 | 2100 | Hapag Lloyd | 400 | Barcelona | Funchal |
| Tue | 27 Apr 04 | Caronia | 0800 | 1200 | 665 | Palma | Southampton | |
| Thu | 29 Apr 04 | Sea Cloud II | 0800 | 1330 | Sea Cloud | 96 | Cadiz | Malaga |
| Sun | 02 May 04 | Sea Cloud II | 0700 | 2000 | Sea Cloud | 96 | ||
| Sun | 02 May 04 | Adriana | 0800 | 1300 | 300 | |||
| Sun | 02 May 04 | Costa Atlantica | 0800 | 1300 | Costa Crociere | 2680 | Tenerife | Palma |
| Mon | 03 May 04 | C Columbus | 0800 | 1200 | Hapag Lloyd | 400 | Cartagena | Lisbon |
| Tue | 04 May 04 | Sea Cloud | 0630 | 2359 | Sea Cloud | 69 | ||
| Wed | 05 May 04 | Hanseatic | 1200 | 2359 | Hapag Lloyd | 184 | Casablanca | Malaga |
| Wed | 05 May 04 | Sea Cloud | 0000 | 2000 | Sea Cloud | 69 | ||
| Wed | 05 May 04 | Monterey | 0800 | 1200 | 600 | Casablanca | Valencia | |
| Wed | 05 May 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Fri | 07 May 04 | Adonia | 0800 | 1300 | P&O | 1950 | Palma | Southampton |
| Sat | 08 May 04 | Funchal | 0800 | 1200 | Classic International | 439 | Cadiz | Tangier |
| Sat | 08 May 04 | Thomson Spirit | 0700 | 1300 | Thomson Cruises | 1214 | Palma | Lisbon |
| Sun | 09 May 04 | Saga Rose | 0700 | 1300 | Saga | 618 | Syracuse | Lisbon |
| Tue | 11 May 04 | Ocean Majesty | 0700 | 1230 | Page & Moy | 530 | Barcelona | Tangier |
| Wed | 12 May 04 | Royal Princess | 0645 | 1700 | 1200 | Barcelona | Casablanca | |
| Fri | 14 May 04 | Astor | 0645 | 1300 | Transocean | 590 | Palma | Lisbon |
| Fri | 14 May 04 | Ocean Majesty | 0800 | 1330 | Page & Moy | 530 | Malaga | Tangier |
| Fri | 14 May 04 | Caronia | 1300 | 1800 | 665 | Cannes | Lisbon | |
| Fri | 14 May 04 | Sea Cloud II | 0730 | 1330 | Sea Cloud | 96 | Malaga | Portimao |
| Mon | 17 May 04 | Galaxy | 0600 | 1800 | 1896 | Funchal | Villefranche | |
| Tue | 18 May 04 | Oriana | 1100 | 1800 | P & O | 1975 | Ibiza | Southampton |
| Tue | 18 May 04 | Prinsendam | 1130 | 1800 | Holland America | 758 | Lisbon | Tarragona |
| Wed | 19 May 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Fri | 21 May 04 | Kristina Regina | 0800 | 2300 | Kristina Cruises | 245 | Almeria | Cadiz |
| Fri | 21 May 04 | Black Watch | 0700 | 1600 | Fred Olsen | 798 | Malta | La Corunna |
| Sat | 22 May 04 | Caronia | 1400 | 2300 | 665 | Lisbon | Cadiz | |
| Sat | 22 May 04 | Costa Marina | 1600 | 2359 | Costa Crociere | 1025 | Tangier | Cadiz |
| Wed | 26 May 04 | Oceana | 1430 | 1900 | P & O | 1950 | Civitavecchia | Southampton |
| Fri | 28 May 04 | Europa | 1130 | 1800 | Hapag Lloyd | 408 | Marbella | Funchal |
| Fri | 28 May 04 | Marco Polo | 0600 | 1200 | Cruise & Maritime Voyages | 850 | Barcelona | Cadiz |
| Wed | 02 Jun 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Sun | 06 Jun 04 | Aurora | 1100 | 1700 | P & O | 1975 | St Florent | Southampton |
| Mon | 07 Jun 04 | Westerdam | 0700 | 1600 | Holland America | 1848 | Monte Carlo | Lisbon |
| Thu | 10 Jun 04 | Seadream I | 0900 | 1700 | Seadream Yacht Club | 110 | Malaga | Tangier |
| Mon | 14 Jun 04 | Oriana | 1400 | 1800 | P & O | 1975 | Palma | Southampton |
| Tue | 15 Jun 04 | Seadream I | 0900 | 1700 | Seadream Yacht Club | 110 | Tangier | Malaga |
| Wed | 16 Jun 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Sat | 19 Jun 04 | Thomson Spirit | 0700 | 1300 | Thomson Cruises | 1214 | Palma | Lisbon |
| Tue | 29 Jun 04 | Aurora | 0800 | 1200 | P & O | 1975 | Calvi | Southampton |
| Wed | 30 Jun 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Sat | 03 Jul 04 | Caronia | 1400 | 2300 | 665 | Lisbon | Cadiz | |
| Tue | 06 Jul 04 | Adonia | 0800 | 1300 | P&O | 1950 | Cartagena | Southampton |
| Wed | 07 Jul 04 | Oceana | 1400 | 1800 | P & O | 1950 | Civitavecchia | Southampton |
| Wed | 14 Jul 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Fri | 16 Jul 04 | Costa Romantica | 1300 | 2000 | Costa Crociere | 1356 | Casablanca | Malaga |
| Wed | 21 Jul 04 | Adonia | 1400 | 1800 | P&O | 1950 | Livorno | Southampton |
| Wed | 21 Jul 04 | Monterey | 0800 | 1200 | 600 | Casablanca | Valencia | |
| Thu | 22 Jul 04 | Minerva II | 0700 | 1400 | 700 | Cadiz | Funchal | |
| Tue | 27 Jul 04 | Queen Elizabeth 2 | 0900 | 1700 | 1531 | Malaga | Lisbon | |
| Tue | 27 Jul 04 | Oriana | 1400 | 1800 | P & O | 1975 | Palma | Lisbon |
| Wed | 28 Jul 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Wed | 28 Jul 04 | The World | 0800 | 2359 | Residensea | 396 | Vigo | Mahon |
| Thu | 29 Jul 04 | The World | 0000 | 1800 | Residensea | 396 | Vigo | Mahon |
| Sat | 31 Jul 04 | Thomson Spirit | 0700 | 1300 | Thomson Cruises | 1214 | Palma | Lisbon |
| Sun | 01 Aug 04 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Tue | 03 Aug 04 | Queen Elizabeth 2 | 0800 | 1800 | 1531 | Lisbon | Palermo | |
| Wed | 04 Aug 04 | Rotterdam | 1200 | 1800 | Holland America | 1316 | Lisbon | Barcelona |
| Fri | 06 Aug 04 | Costa Romantica | 1300 | 2000 | Costa Crociere | 1356 | Casablanca | Malaga |
| Fri | 06 Aug 04 | Royal Princess | 0900 | 1700 | 1200 | Casablanca | Barcelona | |
| Sun | 08 Aug 04 | Black Watch | 1300 | 1800 | Fred Olsen | 798 | Ajaccio | La Corunna |
| Mon | 09 Aug 04 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Wed | 11 Aug 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Wed | 11 Aug 04 | Aurora | 1200 | 1700 | P & O | 1975 | Civitavecchia | Southampton |
| Mon | 16 Aug 04 | Royal Princess | 0800 | 1700 | 1200 | Barcelona | Casablanca | |
| Tue | 17 Aug 04 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Wed | 25 Aug 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Wed | 25 Aug 04 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Thu | 26 Aug 04 | Monterey | 0800 | 1200 | 600 | Casablanca | Valencia | |
| Thu | 26 Aug 04 | Oceana | 0800 | 1300 | P & O | 1950 | Alghero | Southampton |
| Fri | 27 Aug 04 | Oriana | 1300 | 1700 | P & O | 1975 | Messina | Southampton |
| Thu | 02 Sep 04 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Sat | 04 Sep 04 | Funchal | 0800 | 1200 | Classic International | 439 | Cadiz | Tangier |
| Mon | 06 Sep 04 | Endeavour | 0900 | 1300 | 110 | Portimao | Mahon | |
| Tue | 07 Sep 04 | Queen Mary 2 | 0800 | 1800 | Cunard | 2620 | Malaga | Cadiz |
| Tue | 07 Sep 04 | Galaxy | 0600 | 1300 | 1896 | Malaga | Lisbon | |
| Wed | 08 Sep 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Wed | 08 Sep 04 | Oriana | 1000 | 1700 | P & O | 1975 | Livorno | Southampton |
| Thu | 09 Sep 04 | Sea Cloud II | 0600 | 2359 | Sea Cloud | 96 | ||
| Fri | 10 Sep 04 | Sea Cloud II | 0000 | 2000 | Sea Cloud | 96 | Cadiz | Motril |
| Fri | 10 Sep 04 | Kristina Regina | 0800 | 2359 | Kristina Cruises | 245 | Cadiz | Malaga |
| Fri | 10 Sep 04 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Sat | 11 Sep 04 | Thomson Spirit | 0700 | 1300 | Thomson Cruises | 1214 | Palma | Lisbon |
| Sat | 11 Sep 04 | Royal Princess | 0900 | 1700 | 1200 | Casablanca | Barcelona | |
| Tue | 14 Sep 04 | Queen Elizabeth 2 | 0600 | 1700 | 1531 | Malaga | Lisbon | |
| Wed | 15 Sep 04 | Funchal | 0800 | 1200 | Classic International | 439 | Cadiz | Tangier |
| Fri | 17 Sep 04 | Star Princess | 0730 | 1800 | Princess | 3300 | Casablanca | Cannes |
| Fri | 17 Sep 04 | Costa Romantica | 1200 | 2000 | Costa Crociere | 1356 | Casablanca | Malaga |
| Fri | 17 Sep 04 | Saga Rose | 1200 | 2330 | Saga | 618 | Lisbon | Civitavecchia |
| Sat | 18 Sep 04 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Sun | 19 Sep 04 | Adonia | 1100 | 1700 | P&O | 1950 | Monte Carlo | Southampton |
| Sun | 19 Sep 04 | Arion | 0700 | 1300 | Vision Cruises | 340 | Cadiz | Tangier |
| Sun | 19 Sep 04 | Noordam | 1130 | 1800 | Holland America | 1214 | Lisbon | Barcelona |
| Tue | 21 Sep 04 | Queen Elizabeth 2 | 0800 | 1400 | 1531 | Lisbon | Rhodes | |
| Tue | 21 Sep 04 | Marco Polo | 1545 | 2200 | Cruise & Maritime Voyages | 850 | Tangier | Barcelona |
| Tue | 21 Sep 04 | Prinsendam | 1045 | 1800 | Holland America | 758 | Lisbon | Mahon |
| Wed | 22 Sep 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Fri | 24 Sep 04 | Berlin | 0700 | 1400 | 420 | Seville | Ibiza | |
| Sun | 26 Sep 04 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Mon | 27 Sep 04 | Nautica | 1200 | 1900 | Oceania Cruises | 698 | Marseille | Funchal |
| Mon | 27 Sep 04 | Funchal | 0800 | 1200 | Classic International | 439 | Cadiz | Tangier |
| Wed | 29 Sep 04 | Costa Europa | 0800 | 1400 | 1494 | Alicante | Lisbon | |
| Wed | 29 Sep 04 | Black Prince | 1400 | 2300 | Fred Olsen | 450 | Ibiza | Vigo |
| Wed | 29 Sep 04 | Saga Pearl | 0800 | 1800 | 398 | Seville | Port Vendres | |
| Sun | 03 Oct 04 | Oceana | 1300 | 1800 | P & O | 1950 | Livorno | Southampton |
| Mon | 04 Oct 04 | Black Watch | 0800 | 1300 | Fred Olsen | 798 | Syracuse | Lisbon |
| Wed | 06 Oct 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Thu | 07 Oct 04 | Costa Europa | 0700 | 1400 | 1494 | Alicante | Lisbon | |
| Sat | 09 Oct 04 | Funchal | 1300 | 2200 | Classic International | 439 | Casablanca | Malaga |
| Mon | 11 Oct 04 | Oriana | 1300 | 1800 | P & O | 1975 | Civitavecchia | Southampton |
| Tue | 12 Oct 04 | Black Prince | 0800 | 1700 | Fred Olsen | 450 | Mahon | Ferrol |
| Fri | 15 Oct 04 | Costa Europa | 0800 | 1400 | 1494 | Alicante | Lisbon | |
| Fri | 15 Oct 04 | Saga Rose | 0700 | 1430 | Saga | 618 | Syracuse | Lisbon |
| Sun | 17 Oct 04 | Caronia | 0800 | 1200 | 665 | Palma | Southampton | |
| Sun | 17 Oct 04 | Berlin | 0800 | 1200 | 420 | Cartagena | Funchal | |
| Tue | 19 Oct 04 | Oceana | 0800 | 1300 | P & O | 1950 | Cartagena | Southampton |
| Wed | 20 Oct 04 | Club Med II | 0800 | 1500 | Club Med | 439 | Malaga | Casablanca |
| Wed | 20 Oct 04 | Adonia | 1400 | 1800 | P&O | 1950 | Livorno | Southampton |
| Wed | 20 Oct 04 | Carousel | 0900 | 1700 | 1012 | Casablanca | Almeria | |
| Sat | 23 Oct 04 | Costa Europa | 0800 | 1400 | 1494 | Alicante | Lisbon | |
| Mon | 25 Oct 04 | Queen Elizabeth 2 | 0800 | 2300 | 1531 | Vigo | Malaga | |
| Tue | 26 Oct 04 | Funchal | 1445 | 2359 | Classic International | 439 | Ceuta | Mahon |
| Thu | 28 Oct 04 | Braemar | 0700 | 1300 | Fred Olsen | 750 | Civitavecchia | Lisbon |
| Thu | 28 Oct 04 | Seabourn Legend | 1130 | 1700 | Seabourn | 212 | Cartagena | Malaga |
| Sat | 30 Oct 04 | Thomson Spirit | 0800 | 1700 | Thomson Cruises | 1214 | Palma | Casablanca |
| Sun | 31 Oct 04 | Costa Europa | 0800 | 1400 | 1494 | Alicante | Lisbon | |
| Mon | 01 Nov 04 | Aurora | 1300 | 1800 | P & O | 1975 | Messina | Southampton |
| Thu | 04 Nov 04 | Funchal | 1600 | 1800 | Classic International | 439 | Malaga | Lisbon |
| Thu | 04 Nov 04 | Sunbird | 0900 | 1700 | 1595 | Malaga | Casablanca | |
| Fri | 05 Nov 04 | Black Watch | 0800 | 1300 | Fred Olsen | 798 | Mahon | Lisbon |
| Sat | 06 Nov 04 | Kristina Regina | 0800 | 1800 | Kristina Cruises | 245 | Almeria | Casablanca |
| Tue | 09 Nov 04 | Millenium | 0600 | 1800 | Celebrity | 1900 | Barcelona | Funchal |
| Tue | 09 Nov 04 | Sea Cloud | 1230 | 1800 | Sea Cloud | 69 | ||
| Tue | 09 Nov 04 | Oriana | 0715 | 1200 | P & O | 1975 | Southampton | Port Said |
| Thu | 11 Nov 04 | Queen Elizabeth 2 | 0800 | 1700 | 1531 | Malaga | Lisbon | |
| Thu | 11 Nov 04 | Noordam | 0615 | 1400 | Holland America | 1214 | Casablanca | Lisbon |
| Mon | 15 Nov 04 | Van Gogh | 1615 | 2359 | Van Gogh Cruises | 500 | ||
| Mon | 15 Nov 04 | Westerdam | 0800 | 2300 | Holland America | 1848 | Tarragona | Cadiz |
| Fri | 26 Nov 04 | Costa Tropicale | 0800 | 1300 | 1022 | Marseille | Tenerife | |
| Fri | 26 Nov 04 | Van Gogh | 0800 | 1200 | Van Gogh Cruises | 500 | ||
| Mon | 29 Nov 04 | MSC Armonia | 1700 | 2200 | MSC | 1566 | Genoa | Agadir |
| Tue | 30 Nov 04 | Vistamar | 0700 | 1300 | Plantour | 295 | Malaga | Tangier |
| Thu | 02 Dec 04 | Black Prince | 0800 | 1300 | Fred Olsen | 450 | Syracuse | Lisbon |
| Wed | 08 Dec 04 | Delphin Renaissance | 1400 | 1900 | 700 | Lisbon | Casablanca | |
| Thu | 09 Dec 04 | Costa Mediterranea | 1100 | 1800 | Costa Crociere | 2100 | Savona | Tenerife |
| Thu | 23 Dec 04 | Delphin | 0700 | 1230 | Hansa Kreuzfahrten | 500 | Malaga | Tangier |
| Fri | 24 Dec 04 | Costa Fortuna | 1130 | 1800 | Costa Crociere | 2720 | Casablanca | Malaga |
| Fri | 24 Dec 04 | Van Gogh | 2230 | 2359 | Van Gogh Cruises | 500 | Vigo | Casablanca |
| Sat | 25 Dec 04 | Van Gogh | 0000 | 1900 | Van Gogh Cruises | 500 | ||
Total Number of Vessels calling this year is 174
Total Number of Passengers calling in this year is 172,923
Printed on: 01 August 2010 at 06:12