Gibraltar Cruise Bookings - 2005 |
| DOA | Vessel | ETA | ETD | Operator | Capacity | From | To | |
|---|---|---|---|---|---|---|---|---|
| Sat | 01 Jan 05 | Costa Fortuna | 1200 | 1800 | Costa Crociere | 2720 | Cadiz | Malaga |
| Sun | 02 Jan 05 | Astoria | 1400 | 2200 | 500 | Funchal | Malaga | |
| Wed | 16 Mar 05 | Paloma I | 1400 | 2000 | 350 | Funchal | Almeria | |
| Fri | 18 Mar 05 | Costa Victoria | 1200 | 2000 | Costa Crociere | 2300 | Lisbon | Malaga |
| Mon | 28 Mar 05 | Insignia | 0800 | 1800 | Oceania Cruises | 698 | Cadiz | Malaga |
| Wed | 30 Mar 05 | Paloma I | 1400 | 2000 | 350 | Funchal | Almeria | |
| Sun | 03 Apr 05 | Kristina Regina | 0800 | 1600 | Kristina Cruises | 245 | ||
| Tue | 05 Apr 05 | Seabourn Pride | 1200 | 2300 | Seabourn | 208 | Casablanca | Cadiz |
| Fri | 08 Apr 05 | Hanseatic | 1400 | 2359 | Hapag Lloyd | 184 | Casablanca | Marbella |
| Sat | 09 Apr 05 | Oriana | 1300 | 1800 | P & O | 1975 | Palma | Southampton |
| Tue | 12 Apr 05 | Seabourn Legend | 1200 | 1800 | Seabourn | 212 | Seville | Malaga |
| Tue | 12 Apr 05 | Silver Whisper | 1300 | 2230 | Silversea | 388 | Casablanca | Cadiz |
| Wed | 13 Apr 05 | Le Diamant | 0800 | 1900 | Cie Des Iles Du Ponant | 214 | ||
| Fri | 15 Apr 05 | Silver Wind | 1400 | 1900 | Silversea | 296 | Casablanca | Cadiz |
| Mon | 18 Apr 05 | Silver Whisper | 0800 | 2300 | Silversea | 388 | ||
| Tue | 19 Apr 05 | Sea Cloud | 0900 | 1500 | Sea Cloud | 69 | ||
| Sat | 23 Apr 05 | Athena | 1400 | 0400 | Classic International Cruises | 600 | ||
| Sun | 24 Apr 05 | Island Escape | 0800 | 1500 | Island Cruises | 1512 | Cadiz | Palma |
| Sun | 24 Apr 05 | Sea Cloud | 0800 | 1300 | Sea Cloud | 69 | ||
| Mon | 25 Apr 05 | Queen Elizabeth 2 | 0800 | 1700 | 1778 | Malaga | Lisbon | |
| Tue | 26 Apr 05 | Saga Ruby | 0800 | 1900 | Saga | 665 | Cagliari | La Corunna |
| Wed | 27 Apr 05 | Aurora | 0800 | 1300 | P & O | 1975 | Southampton | Messina |
| Wed | 27 Apr 05 | Arcadia | 0800 | 1300 | P & O | 1968 | Cartagena | Southampton |
| Sun | 01 May 05 | Costa Mediterranea | 0800 | 1300 | Costa Crociere | 2100 | Tenerife | Savona |
| Mon | 02 May 05 | Sea Cloud | 0600 | 2359 | Sea Cloud | 69 | ||
| Tue | 03 May 05 | Sea Cloud | 0000 | 2000 | Sea Cloud | 69 | ||
| Tue | 03 May 05 | Thomson Spirit | 1000 | 2000 | Thomson Cruises | 1214 | Casablanca | Palma |
| Tue | 03 May 05 | Silver Cloud | 0700 | 1200 | Silversea | 296 | Lisbon | Valencia |
| Wed | 04 May 05 | Crystal Serenity | 1200 | 1800 | Crystal | 1080 | Lisbon | Barcelona |
| Thu | 05 May 05 | Queen Elizabeth 2 | 0700 | 1200 | 1778 | Southampton | Barcelona | |
| Thu | 05 May 05 | Sea Cloud II | 0600 | 0000 | Sea Cloud | 96 | ||
| Thu | 05 May 05 | Crystal Symphony | 1400 | 1900 | Crystal | 960 | Lisbon | Barcelona |
| Fri | 06 May 05 | Radisson Diamond | 1100 | 1500 | 350 | Casablanca | Barcelona | |
| Fri | 06 May 05 | Sea Cloud II | 0000 | 2000 | Sea Cloud | 96 | ||
| Fri | 06 May 05 | Braemar | 0800 | 1300 | Fred Olsen | 750 | Palma | St Peter Port |
| Sat | 07 May 05 | Royal Princess | 1000 | 1800 | 1200 | Casablanca | Alicante | |
| Sat | 07 May 05 | Thomson Destiny | 1100 | 1700 | Thomson Cruises | 1595 | Alicante | Portimao |
| Sat | 07 May 05 | Albatros | 0700 | 1200 | Phoenix Reisen | 800 | Malaga | Tangier |
| Sun | 08 May 05 | Oceana | 0800 | 1300 | P & O | 1950 | Alghero | Southampton |
| Mon | 09 May 05 | Sea Princess | 0900 | 1700 | Princess | 1950 | Propriano | Southampton |
| Thu | 12 May 05 | Millenium | 1300 | 2000 | Celebrity | 1900 | Lisbon | Malaga |
| Fri | 13 May 05 | Arion | 0800 | 0400 | Vision Cruises | 340 | Calvi | Cadiz |
| Fri | 13 May 05 | Bremen | 1300 | 2359 | Hapag Lloyd | 164 | Tangier | Malaga |
| Sat | 14 May 05 | Ocean Village | 1300 | 1800 | Ocean Village | 1620 | Southampton | Cartagena |
| Sun | 15 May 05 | Thomson Spirit | 1100 | 1700 | Thomson Cruises | 1214 | Motril | Portimao |
| Tue | 17 May 05 | Royal Princess | 0800 | 1700 | 1200 | Barcelona | Casablanca | |
| Thu | 19 May 05 | Queen Mary 2 | 0800 | 1700 | Cunard | 2620 | Civitavecchia | Lisbon |
| Fri | 20 May 05 | Galaxy | 0700 | 1700 | 1896 | Funchal | Villefranche | |
| Sat | 21 May 05 | Minerva II | 0700 | 1900 | 700 | Motril | Cadiz | |
| Mon | 23 May 05 | Sea Princess | 1230 | 1800 | Princess | 1950 | Palma | Southampton |
| Wed | 25 May 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Fri | 27 May 05 | Sea Cloud II | 1300 | 1900 | Sea Cloud | 96 | ||
| Fri | 27 May 05 | Le Diamant | 0000 | 0000 | Cie Des Iles Du Ponant | 214 | ||
| Mon | 30 May 05 | Crystal Symphony | 0800 | 1700 | Crystal | 960 | Cannes | Cadiz |
| Wed | 01 Jun 05 | Aurora | 1300 | 1800 | P & O | 1975 | Palma | Southampton |
| Wed | 08 Jun 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Wed | 08 Jun 05 | Aquamarine | 0900 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Sat | 11 Jun 05 | Kristina Regina | 0830 | 2200 | Kristina Cruises | 245 | Mahon | Cadiz |
| Sun | 12 Jun 05 | Island Escape | 0800 | 1500 | Island Cruises | 1512 | Cadiz | Palma |
| Wed | 15 Jun 05 | Sea Princess | 0900 | 1700 | Princess | 1950 | Propriano | Southampton |
| Wed | 15 Jun 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Thu | 16 Jun 05 | Silver Cloud | 0800 | 1600 | Silversea | 296 | Malaga | Cadiz |
| Thu | 16 Jun 05 | Oceana | 0800 | 1300 | P & O | 1950 | Cartagena | Southampton |
| Sat | 18 Jun 05 | Thomson Destiny | 1100 | 1700 | Thomson Cruises | 1595 | Alicante | Portimao |
| Wed | 22 Jun 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 22 Jun 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Sun | 26 Jun 05 | Thomson Spirit | 1100 | 1700 | Thomson Cruises | 1214 | Alicante | Portimao |
| Wed | 29 Jun 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 06 Jul 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 06 Jul 05 | Oceana | 1130 | 1700 | P & O | 1950 | Palma | Southampton |
| Wed | 06 Jul 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Wed | 13 Jul 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Sat | 16 Jul 05 | Costa Romantica | 1200 | 2000 | Costa Crociere | 1356 | Casablanca | Malaga |
| Wed | 20 Jul 05 | Legend Of The Seas | 0700 | 1200 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Wed | 20 Jul 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Thu | 21 Jul 05 | Oriana | 1300 | 1800 | P & O | 1975 | Palma | Southampton |
| Thu | 21 Jul 05 | Queen Elizabeth 2 | 0700 | 1200 | 1778 | Southampton | Barcelona | |
| Fri | 22 Jul 05 | Artemis | 0800 | 1300 | P & O | 1200 | Propriano | Southampton |
| Sat | 23 Jul 05 | Van Gogh | 0730 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Mon | 25 Jul 05 | Aurora | 0800 | 1300 | P & O | 1975 | Southampton | Messina |
| Wed | 27 Jul 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Sat | 30 Jul 05 | Thomson Destiny | 1100 | 1700 | Thomson Cruises | 1595 | Alicante | Portimao |
| Tue | 02 Aug 05 | Van Gogh | 0645 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Tue | 02 Aug 05 | Braemar | 0900 | 1400 | Fred Olsen | 750 | Cartagena | Cherbourg |
| Wed | 03 Aug 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 03 Aug 05 | Arcadia | 0800 | 1300 | P & O | 1968 | Alghero | Southampton |
| Wed | 03 Aug 05 | Sea Princess | 1230 | 1800 | Princess | 1950 | Palma | Southampton |
| Wed | 03 Aug 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Sun | 07 Aug 05 | Thomson Spirit | 1100 | 1700 | Thomson Cruises | 1214 | Alicante | Portimao |
| Mon | 08 Aug 05 | Oriana | 0800 | 1300 | P & O | 1975 | Southampton | Messina |
| Tue | 09 Aug 05 | Oceana | 0800 | 1300 | P & O | 1950 | Cartagena | Southampton |
| Wed | 10 Aug 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Sat | 13 Aug 05 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Sun | 14 Aug 05 | Norwegian Jewel | 1000 | 1500 | NCL | 2400 | Lisbon | Livorno |
| Wed | 17 Aug 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Wed | 17 Aug 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 17 Aug 05 | Sea Princess | 0900 | 1700 | Princess | 1950 | Propriano | Southampton |
| Thu | 18 Aug 05 | Aurora | 1300 | 1800 | P & O | 1975 | Palma | Southampton |
| Sun | 21 Aug 05 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Wed | 24 Aug 05 | Queen Mary 2 | 0800 | 1700 | Cunard | 2620 | Civitavecchia | Lisbon |
| Wed | 24 Aug 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Fri | 26 Aug 05 | Century | 1300 | 2000 | 1778 | |||
| Mon | 29 Aug 05 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Tue | 30 Aug 05 | Sea Cloud II | 0600 | 0000 | Sea Cloud | 96 | ||
| Wed | 31 Aug 05 | Sea Cloud II | 0000 | 1800 | Sea Cloud | 96 | ||
| Wed | 31 Aug 05 | Sea Princess | 1230 | 1800 | Princess | 1950 | Palma | Southampton |
| Wed | 31 Aug 05 | Aquamarine | 1500 | 2100 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 31 Aug 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Thu | 01 Sep 05 | Oriana | 1300 | 1800 | P & O | 1975 | Civitavecchia | Southampton |
| Tue | 06 Sep 05 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Wed | 07 Sep 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Sat | 10 Sep 05 | Thomson Destiny | 1100 | 1700 | Thomson Cruises | 1595 | Alicante | Portimao |
| Mon | 12 Sep 05 | Braemar | 0800 | 1200 | Fred Olsen | 750 | Mahon | Ceuta |
| Tue | 13 Sep 05 | Oceana | 0800 | 1300 | P & O | 1950 | Alghero | Southampton |
| Wed | 14 Sep 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 14 Sep 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Wed | 14 Sep 05 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Sat | 17 Sep 05 | Bremen | 0800 | 1300 | Hapag Lloyd | 164 | Seville | Cartagena |
| Sat | 17 Sep 05 | Kristina Regina | 0800 | 0000 | Kristina Cruises | 245 | Cadiz | Barcelona |
| Sun | 18 Sep 05 | Thomson Spirit | 1100 | 1700 | Thomson Cruises | 1214 | Alicante | Portimao |
| Sun | 18 Sep 05 | Kristina Regina | 0000 | 1700 | Kristina Cruises | 245 | Cadiz | Barcelona |
| Wed | 21 Sep 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Thu | 22 Sep 05 | Regatta | 1200 | 2000 | Oceania Cruises | 698 | Lisbon | Barcelona |
| Thu | 22 Sep 05 | Queen Elizabeth 2 | 1300 | 1800 | 1778 | Vigo | Naples | |
| Thu | 22 Sep 05 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Sat | 24 Sep 05 | Europa | 1500 | 2300 | Hapag Lloyd | 408 | Lisbon | Barcelona |
| Sun | 25 Sep 05 | Island Escape | 0800 | 1500 | Island Cruises | 1512 | Cadiz | Palma |
| Mon | 26 Sep 05 | Thomson Celebration | 0800 | 1800 | Thomson Cruises | 1214 | Motril | Portimao |
| Tue | 27 Sep 05 | Westerdam | 1100 | 1800 | Holland America | 1848 | Lisbon | Barcelona |
| Wed | 28 Sep 05 | Saga Rose | 1000 | 1330 | Saga | 618 | La Corunna | Ajaccio |
| Wed | 28 Sep 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 28 Sep 05 | Legend Of The Seas | 0700 | 1430 | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Thu | 29 Sep 05 | Arcadia | 1230 | 1700 | P & O | 1968 | Palma | Southampton |
| Thu | 29 Sep 05 | Costa Allegra | 0700 | 1100 | Costa Crociere | 1030 | Casablanca | Barcelona |
| Fri | 30 Sep 05 | Nautica | 1100 | 1900 | Oceania Cruises | 698 | Lisbon | Barcelona |
| Sat | 01 Oct 05 | Saga Ruby | 1100 | 1900 | Saga | 665 | Lisbon | Civitavecchia |
| Wed | 05 Oct 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Thu | 06 Oct 05 | Aurora | 0800 | 1300 | P & O | 1975 | Southampton | Messina |
| Fri | 07 Oct 05 | Black Prince | 1400 | 2300 | Fred Olsen | 450 | Ibiza | Vigo |
| Tue | 11 Oct 05 | Seadream I | 1700 | 2359 | Seadream Yacht Club | 110 | ||
| Wed | 12 Oct 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Wed | 12 Oct 05 | Saga Rose | 1300 | 2359 | Saga | 618 | Southampton | Palma |
| Thu | 13 Oct 05 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Thu | 13 Oct 05 | Oceana | 1300 | 1700 | P & O | 1950 | Civitavecchia | Southampton |
| Sun | 16 Oct 05 | Island Escape | 0600 | 1800 | Island Cruises | 1512 | Cadiz | Palma |
| Tue | 18 Oct 05 | Artemis | 0830 | 1300 | P & O | 1200 | Ajaccio | Southampton |
| Tue | 18 Oct 05 | Queen Elizabeth 2 | 0700 | 1200 | 1778 | Southampton | Barcelona | |
| Wed | 19 Oct 05 | Aquamarine | 1500 | 1900 | Louis Cruise Lines | 1012 | Tangier | Ibiza |
| Fri | 21 Oct 05 | Crystal Serenity | 0900 | 2000 | Crystal | 1080 | Villefranche | Malaga |
| Mon | 24 Oct 05 | Westerdam | 1200 | 1800 | Holland America | 1848 | Civitavecchia | Cadiz |
| Thu | 27 Oct 05 | Crystal Serenity | 0730 | 1800 | Crystal | 1080 | Palma | Cadiz |
| Sat | 29 Oct 05 | Seabourn Legend | 1330 | 1800 | Seabourn | 212 | Alicante | Malaga |
| Sat | 29 Oct 05 | Saga Ruby | 0700 | 1430 | Saga | 665 | Syracuse | Lisbon |
| Mon | 31 Oct 05 | Thomson Celebration | 0800 | 2000 | Thomson Cruises | 1214 | Cadiz | Casablanca |
| Mon | 31 Oct 05 | Aurora | 1200 | 1800 | P & O | 1975 | Palma | Southampton |
| Wed | 02 Nov 05 | Black Watch | 0930 | 1700 | Fred Olsen | 798 | Mahon | La Corunna |
| Sat | 05 Nov 05 | Astor | 1300 | 2200 | Transocean | 590 | Casablanca | Malaga |
| Sat | 05 Nov 05 | Kristina Regina | 0900 | 0000 | Kristina Cruises | 245 | Barcelona | Casablanca |
| Sun | 06 Nov 05 | Kristina Regina | 0000 | 1630 | Kristina Cruises | 245 | Barcelona | Casablanca |
| Mon | 07 Nov 05 | Wind Surf | 0900 | 1500 | Windstar | 308 | Malaga | Casablanca |
| Mon | 07 Nov 05 | Princess Danae | 0700 | 1600 | Classic International | 420 | Palma | Casablanca |
| Tue | 08 Nov 05 | Sea Cloud | 0800 | 1200 | Sea Cloud | 69 | Motril | Casablanca |
| Wed | 09 Nov 05 | Black Watch | 1730 | 2330 | Fred Olsen | 798 | Southampton | Barcelona |
| Fri | 11 Nov 05 | Van Gogh | 0700 | 1230 | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Sat | 12 Nov 05 | Regatta | 1100 | 1900 | Oceania Cruises | 698 | Alicante | Casablanca |
| Mon | 14 Nov 05 | Bremen | 0800 | 1800 | Hapag Lloyd | 164 | Malaga | Seville |
| Mon | 14 Nov 05 | Black Prince | 1600 | 2300 | Fred Olsen | 450 | Tunis | Southampton |
| Sun | 20 Nov 05 | Van Gogh | 1700 | 2359 | Van Gogh Cruises | 500 | Tangier | Cadiz |
| Mon | 28 Nov 05 | Discovery | 0800 | 1200 | Voyages Of Discovery | 751 | Almeria | Lisbon |
| Wed | 30 Nov 05 | Discovery | 1400 | 1900 | Voyages Of Discovery | 751 | Lisbon | Funchal |
| Thu | 01 Dec 05 | Van Gogh | 0645 | 1200 | Van Gogh Cruises | 500 | Cadiz | Vigo |
| Thu | 01 Dec 05 | Costa Victoria | 0900 | 1500 | Costa Crociere | 2300 | Savona | Lisbon |
| Wed | 14 Dec 05 | Black Prince | 0800 | 1300 | Fred Olsen | 450 | Casablanca | Lisbon |
| Sat | 17 Dec 05 | Van Gogh | 0730 | 1230 | Van Gogh Cruises | 500 | ||
| Sat | 24 Dec 05 | Van Gogh | 2230 | 2359 | Van Gogh Cruises | 500 | ||
| Sun | 25 Dec 05 | Van Gogh | 0000 | 1900 | Van Gogh Cruises | 500 | ||
Total Number of Vessels calling this year is 170
Total Number of Passengers calling in this year is 187,937
Printed on: 01 August 2010 at 06:16