Gibraltar Cruise Bookings - 2006 |
| DOA | Vessel | ETA | ETD | Pass | Operator | Capacity | From | To | |
|---|---|---|---|---|---|---|---|---|---|
| Wed | 04 Jan 06 | Costa Marina | 0800 | 1300 | Italian | Costa Crociere | 1025 | Malaga | Savona |
| Mon | 16 Jan 06 | Costa Marina | 0800 | 1300 | Italian | Costa Crociere | 1025 | Cadiz | Savona |
| Sat | 18 Mar 06 | Midnatsol | 0800 | 2330 | International | Hurtigruten Group | 648 | Malaga | Tangier |
| Mon | 20 Mar 06 | Astoria | 1430 | 2200 | German | 500 | |||
| Wed | 22 Mar 06 | Paloma I | 1630 | 1830 | German | 350 | Funchal | Cartagena | |
| Mon | 27 Mar 06 | Coral | 0700 | 1200 | International | Louis Cruise Line | 756 | Marseille | Tangier |
| Mon | 27 Mar 06 | Astoria | 0730 | 1200 | German | 500 | Barcelona | Tangier | |
| Fri | 31 Mar 06 | Kristina Regina | 0900 | 1900 | Finnish | Kristina Cruises | 245 | Casablanca | Malaga |
| Fri | 31 Mar 06 | Nordnorge | 1500 | 1900 | International | Hurtigruten Group | 648 | ||
| Wed | 05 Apr 06 | Paloma I | 1200 | 1830 | German | 350 | Funchal | Cartagena | |
| Wed | 05 Apr 06 | Hebridean Spirit | 1030 | 1600 | British | Hebridean Island Cruises | 135 | Casablanca | Cartagena |
| Thu | 06 Apr 06 | Seabourn Pride | 1300 | 2300 | American | Seabourn | 208 | Casablanca | Cadiz |
| Thu | 13 Apr 06 | Black Watch | 0830 | 1700 | British | Fred Olsen | 798 | Lisbon | Cartagena |
| Thu | 13 Apr 06 | Aurora | 0700 | 1300 | British | P & O | 1975 | Southampton | Messina |
| Tue | 18 Apr 06 | Oceana | 0800 | 1300 | British | P & O | 1950 | Cartagena | Southampton |
| Wed | 19 Apr 06 | Black Prince | 0700 | 1300 | British | Fred Olsen | 450 | Mahon | Dublin |
| Wed | 19 Apr 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sun | 23 Apr 06 | Sea Cloud II | 0800 | 1330 | German | Sea Cloud | 96 | Cadiz | Motril |
| Mon | 24 Apr 06 | Princess Danae | 0800 | 1300 | International | Classic International | 420 | Casablanca | Lisbon |
| Wed | 26 Apr 06 | Artemis | 0800 | 1300 | British | P & O | 1200 | Alghero | Southampton |
| Wed | 26 Apr 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Thu | 27 Apr 06 | Grand Princess | 0800 | 1700 | American | Princess | 2600 | Casablanca | Alicante |
| Fri | 28 Apr 06 | Sea Cloud | 0900 | 1330 | International | Sea Cloud | 69 | Motril | Cadiz |
| Sun | 30 Apr 06 | Sea Cloud | 0800 | 0000 | International | Sea Cloud | 69 | Cadiz | Motril |
| Mon | 01 May 06 | Sea Cloud | 0000 | 2000 | International | Sea Cloud | 69 | Cadiz | Motril |
| Tue | 02 May 06 | Black Watch | 0800 | 1300 | British | Fred Olsen | 798 | Palma | Southampton |
| Tue | 02 May 06 | Sea Cloud II | 0800 | 0000 | German | Sea Cloud | 96 | ||
| Wed | 03 May 06 | Sea Cloud II | 0000 | 2000 | German | Sea Cloud | 96 | ||
| Wed | 03 May 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Fri | 05 May 06 | Amadea | 1415 | 1930 | German | Phoenix Reisen | 584 | Algiers | Portimao |
| Sat | 06 May 06 | Thomson Destiny | 0700 | 1300 | British | Thomson Cruises | 1595 | Palma | Lisbon |
| Sun | 07 May 06 | Aurora | 0800 | 1300 | British | P & O | 1975 | Ajaccio | Southampton |
| Mon | 08 May 06 | Seabourn Legend | 0800 | 1800 | American | Seabourn | 212 | Cadiz | Malaga |
| Mon | 08 May 06 | Costa Atlantica | 0800 | 1630 | Italian | Costa Crociere | 2680 | Valencia | Savona |
| Tue | 09 May 06 | Arcadia | 1230 | 1700 | British | P & O | 1968 | Palma | Southampton |
| Tue | 09 May 06 | Crystal Symphony | 1300 | 2100 | American | Crystal | 960 | Lisbon | Barcelona |
| Wed | 10 May 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Thu | 11 May 06 | Arielle | 0700 | 1300 | German | 1012 | Palma | Lisbon | |
| Thu | 11 May 06 | Millenium | 1100 | 1700 | American | Celebrity | 1900 | Lisbon | Malaga |
| Sat | 13 May 06 | Aurora | 0700 | 1300 | British | P & O | 1975 | Southampton | Messina |
| Sat | 13 May 06 | Alexander Von Humboldt | 1630 | 2100 | German | Phoenix | 398 | Alicante | Portimao |
| Sat | 13 May 06 | Thomson Celebration | 0700 | 1800 | British | Thomson Cruises | 1214 | Malaga | Praia da Rocha |
| Sun | 14 May 06 | Thomson Spirit | 0700 | 1300 | British | Thomson Cruises | 1214 | Palma | Lisbon |
| Mon | 15 May 06 | Costa Romantica | 1500 | 1900 | Italian | Costa Crociere | 1356 | Lisbon | Marseille |
| Tue | 16 May 06 | Splendour Of The Seas | 1100 | 1700 | International | Royal Caribbean | 2064 | Lisbon | Alicante |
| Tue | 16 May 06 | Queen Elizabeth 2 | 1130 | 2300 | British | 1778 | Palma | Southampton | |
| Wed | 17 May 06 | Sea Princess | 1230 | 1800 | British | Princess | 1950 | Palma | Southampton |
| Wed | 17 May 06 | Coral | 0600 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Fri | 19 May 06 | Artemis | 1200 | 1700 | British | P & O | 1200 | Southampton | Calvi |
| Sat | 20 May 06 | Saga Rose | 1230 | 1900 | British | Saga | 618 | Lisbon | Civitavecchia |
| Tue | 23 May 06 | Black Watch | 0800 | 1300 | British | Fred Olsen | 798 | Almeria | Southampton |
| Tue | 23 May 06 | Regatta | 0800 | 1600 | American | Oceania Cruises | 698 | Barcelona | La Corunna |
| Wed | 24 May 06 | Oceana | 0930 | 1300 | British | P & O | 1950 | Alicante | Southampton |
| Wed | 24 May 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Thu | 25 May 06 | Bremen | 0800 | 1700 | German | Hapag Lloyd | 164 | Malaga | Portimao |
| Fri | 26 May 06 | Astoria | 1230 | 2330 | German | 500 | Cagliari | Cadiz | |
| Tue | 30 May 06 | Sea Cloud II | 0800 | 1300 | German | Sea Cloud | 96 | Malaga | Lisbon |
| Tue | 30 May 06 | Insignia | 1300 | 2000 | American | Oceania Cruises | 698 | Tunis | Casablanca |
| Wed | 31 May 06 | Legend Of The Seas | 0700 | 1430 | International | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Wed | 31 May 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sun | 04 Jun 06 | Island Escape | 0700 | 1500 | British | Island Cruises | 1512 | Cadiz | Palma |
| Wed | 07 Jun 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sat | 10 Jun 06 | Kristina Regina | 0830 | 2200 | Finnish | Kristina Cruises | 245 | Mahon | Cadiz |
| Wed | 14 Jun 06 | Oceana | 0800 | 1800 | British | P & O | 1950 | Cartagena | Southampton |
| Wed | 14 Jun 06 | Sea Princess | 0900 | 1700 | British | Princess | 1950 | Propriano | Southampton |
| Wed | 14 Jun 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sat | 17 Jun 06 | Thomson Destiny | 0700 | 1300 | British | Thomson Cruises | 1595 | Palma | Lisbon |
| Tue | 20 Jun 06 | Legend Of The Seas | 0700 | 1800 | International | Royal Caribbean | 1804 | ||
| Wed | 21 Jun 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sat | 24 Jun 06 | Queen Mary 2 | 0800 | 1700 | International | Cunard | 2620 | Civitavecchia | Lisbon |
| Sun | 25 Jun 06 | Thomson Spirit | 0700 | 1300 | British | Thomson Cruises | 1214 | Palma | Lisbon |
| Sun | 25 Jun 06 | Minerva II | 0700 | 2300 | British | 700 | Mahon | Malaga | |
| Mon | 26 Jun 06 | Athena | 0800 | 1230 | British | Classic International Cruises | 600 | Cadiz | Tangier |
| Wed | 28 Jun 06 | Coral | 0600 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Wed | 28 Jun 06 | Legend Of The Seas | 0700 | 1630 | International | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Wed | 28 Jun 06 | Saga Rose | 0930 | 1600 | British | Saga | 618 | La Corunna | Cagliari |
| Thu | 29 Jun 06 | Arcadia | 1145 | 1800 | British | P & O | 1968 | Alicante | Southampton |
| Mon | 03 Jul 06 | Golden Princess | 0700 | 1700 | American | Princess | 2600 | Barcelona | Casablanca |
| Wed | 05 Jul 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Thu | 06 Jul 06 | Athena | 0800 | 1200 | British | Classic International Cruises | 600 | Cadiz | Tangier |
| Tue | 11 Jul 06 | Legend Of The Seas | 0800 | 1700 | International | Royal Caribbean | 1804 | Southampton | Barcelona |
| Wed | 12 Jul 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sun | 16 Jul 06 | Athena | 0800 | 1200 | British | Classic International Cruises | 600 | Cadiz | Tangier |
| Tue | 18 Jul 06 | Costa Concordia | 0800 | 1400 | Italian | Costa Crociere | 3800 | Alicante | Lisbon |
| Wed | 19 Jul 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Wed | 19 Jul 06 | Oceana | 0830 | 1300 | British | P & O | 1950 | Alicante | Southampton |
| Mon | 24 Jul 06 | Oriana | 0800 | 1230 | British | P & O | 1975 | Southampton | Messina |
| Tue | 25 Jul 06 | Queen Elizabeth 2 | 1200 | 2300 | British | 1778 | Barcelona | Southampton | |
| Wed | 26 Jul 06 | Athena | 0800 | 1200 | British | Classic International Cruises | 600 | Cadiz | Tangier |
| Wed | 26 Jul 06 | Legend Of The Seas | 0700 | 1430 | International | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Wed | 26 Jul 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sat | 29 Jul 06 | Thomson Destiny | 0700 | 1300 | British | Thomson Cruises | 1595 | Palma | Lisbon |
| Mon | 31 Jul 06 | Van Gogh | 1645 | 2359 | British | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Tue | 01 Aug 06 | Artemis | 0830 | 1300 | British | P & O | 1200 | Calvi | Southampton |
| Tue | 01 Aug 06 | Aurora | 1300 | 1800 | British | P & O | 1975 | Palma | Southampton |
| Wed | 02 Aug 06 | Sea Princess | 1230 | 1800 | British | Princess | 1950 | Palma | Southampton |
| Wed | 02 Aug 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sun | 06 Aug 06 | Thomson Spirit | 0700 | 1300 | British | Thomson Cruises | 1214 | Palma | Lisbon |
| Mon | 07 Aug 06 | Aurora | 0800 | 1300 | British | P & O | 1975 | Southampton | Messina |
| Tue | 08 Aug 06 | Legend Of The Seas | 0800 | 1700 | International | Royal Caribbean | 1804 | Southampton | Barcelona |
| Tue | 08 Aug 06 | Queen Mary 2 | 0800 | 1700 | International | Cunard | 2620 | Livorno | Lisbon |
| Tue | 08 Aug 06 | Van Gogh | 1645 | 2359 | British | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 09 Aug 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Wed | 16 Aug 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Wed | 16 Aug 06 | Sea Princess | 0900 | 1700 | British | Princess | 1950 | Propriano | Southampton |
| Fri | 18 Aug 06 | Athena | 0800 | 1230 | British | Classic International Cruises | 600 | Lisbon | Vigo |
| Sat | 19 Aug 06 | Van Gogh | 1645 | 2359 | British | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Mon | 21 Aug 06 | Oriana | 0800 | 1230 | British | P & O | 1975 | Southampton | Messina |
| Mon | 21 Aug 06 | Queen Elizabeth 2 | 0900 | 1700 | British | 1778 | Naples | Southampton | |
| Tue | 22 Aug 06 | Oceana | 0800 | 1300 | British | P & O | 1950 | Cartagena | Southampton |
| Wed | 23 Aug 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Sun | 27 Aug 06 | Van Gogh | 1645 | 2359 | British | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Sun | 27 Aug 06 | Athena | 1330 | 1900 | British | Classic International Cruises | 600 | Lisbon | Vigo |
| Wed | 30 Aug 06 | Sea Princess | 1230 | 1800 | British | Princess | 1950 | Palma | Southampton |
| Wed | 30 Aug 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Thu | 31 Aug 06 | Aurora | 1230 | 1800 | British | P & O | 1975 | Palma | Southampton |
| Sat | 02 Sep 06 | Kristina Regina | 0800 | 1800 | Finnish | Kristina Cruises | 245 | Cadiz | Barcelona |
| Sun | 03 Sep 06 | Insignia | 1300 | 2000 | American | Oceania Cruises | 698 | Lisbon | Palma |
| Mon | 04 Sep 06 | Van Gogh | 1645 | 2359 | British | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Mon | 04 Sep 06 | Sea Cloud II | 0800 | 0000 | German | Sea Cloud | 96 | ||
| Tue | 05 Sep 06 | Sea Cloud II | 0000 | 2000 | German | Sea Cloud | 96 | ||
| Tue | 05 Sep 06 | Athena | 1330 | 1900 | British | Classic International Cruises | 600 | Lisbon | Vigo |
| Wed | 06 Sep 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Thu | 07 Sep 06 | Funchal | 0800 | 1200 | International | Classic International | 439 | Tarragona | Lisbon |
| Fri | 08 Sep 06 | Century | 1300 | 1900 | American | 1778 | Lisbon | Malaga | |
| Sat | 09 Sep 06 | Thomson Destiny | 0700 | 1300 | British | Thomson Cruises | 1595 | Palma | Lisbon |
| Sun | 10 Sep 06 | Queen Elizabeth 2 | 0800 | 1700 | British | 1778 | Cagliari | Southampton | |
| Tue | 12 Sep 06 | Princess Danae | 1400 | 1800 | International | Classic International | 420 | Lisbon | Ibiza |
| Tue | 12 Sep 06 | Van Gogh | 1645 | 2359 | British | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Tue | 12 Sep 06 | Oceana | 0830 | 1300 | British | P & O | 1950 | Alicante | Southampton |
| Wed | 13 Sep 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Wed | 13 Sep 06 | Legend Of The Seas | 0700 | 1430 | International | Royal Caribbean | 1804 | Praia da Rocha | Civitavecchia |
| Fri | 15 Sep 06 | Vistamar | 1130 | 1430 | German | Plantour | 295 | Casablanca | Cartagena |
| Fri | 15 Sep 06 | Thomson Celebration | 0800 | 1800 | British | Thomson Cruises | 1214 | ||
| Sat | 16 Sep 06 | Crystal Serenity | 0800 | 1700 | American | Crystal | 1080 | Cadiz | Barcelona |
| Sat | 16 Sep 06 | Black Watch | 1400 | 2300 | British | Fred Olsen | 798 | Lisbon | Cadiz |
| Sun | 17 Sep 06 | Thomson Spirit | 0700 | 1300 | British | Thomson Cruises | 1214 | Palma | Lisbon |
| Mon | 18 Sep 06 | Golden Princess | 0900 | 1800 | American | Princess | 2600 | Casablanca | Barcelona |
| Wed | 20 Sep 06 | Van Gogh | 1645 | 2359 | British | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Wed | 20 Sep 06 | Ocean Majesty | 1300 | 2200 | British | Page & Moy | 530 | Funchal | Malaga |
| Thu | 21 Sep 06 | Queen Mary 2 | 0800 | 1700 | International | Cunard | 2620 | Civitavecchia | Lisbon |
| Sun | 24 Sep 06 | The Calypso | 0800 | 1200 | British | Louis Cruise Line | 618 | Cadiz | Lisbon |
| Tue | 26 Sep 06 | Monterey | 1330 | 2130 | Italian | 600 | |||
| Tue | 26 Sep 06 | Braemar | 0800 | 1400 | British | Fred Olsen | 750 | Barcelona | Ferrol |
| Wed | 27 Sep 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Thu | 28 Sep 06 | Arcadia | 0800 | 1300 | British | P & O | 1968 | Alicante | Southampton |
| Thu | 28 Sep 06 | Van Gogh | 1645 | 2359 | British | Van Gogh Cruises | 500 | Falmouth | Tangier |
| Fri | 29 Sep 06 | Saga Rose | 0800 | 1600 | British | Saga | 618 | La Corunna | Cagliari |
| Sat | 30 Sep 06 | Costa Magica | 1300 | 1900 | Italian | Costa Crociere | 2720 | Lisbon | Alicante |
| Sat | 30 Sep 06 | Thomson Destiny | 0800 | 1700 | British | Thomson Cruises | 1595 | Palma | Casablanca |
| Sun | 01 Oct 06 | Ocean Majesty | 1330 | 1730 | British | Page & Moy | 530 | ||
| Mon | 02 Oct 06 | Royal Clipper | 1000 | 1800 | International | Star Clippers | 228 | ||
| Mon | 02 Oct 06 | Thomson Celebration | 0900 | 1700 | British | Thomson Cruises | 1214 | Cadiz | Cartagena |
| Wed | 04 Oct 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Wed | 04 Oct 06 | Black Prince | 1400 | 2300 | British | Fred Olsen | 450 | ||
| Wed | 04 Oct 06 | Braemar | 1500 | 2300 | British | Fred Olsen | 750 | Ceuta | Malaga |
| Thu | 05 Oct 06 | The Calypso | 0800 | 1200 | British | Louis Cruise Line | 618 | Cadiz | Lisbon |
| Fri | 06 Oct 06 | Legend Of The Seas | 0700 | 1600 | International | Royal Caribbean | 1804 | Malaga | Bilbao |
| Sun | 08 Oct 06 | Costa Magica | 1300 | 1900 | Italian | Costa Crociere | 2720 | Lisbon | Alicante |
| Sun | 08 Oct 06 | Royal Clipper | 1000 | 1800 | International | Star Clippers | 228 | ||
| Tue | 10 Oct 06 | Queen Elizabeth 2 | 1200 | 2300 | British | 1778 | Barcelona | Southampton | |
| Wed | 11 Oct 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Wed | 11 Oct 06 | Oceana | 0830 | 1300 | British | P & O | 1950 | Alicante | Southampton |
| Thu | 12 Oct 06 | Albatros | 1330 | 2200 | German | Phoenix Reisen | 800 | Safi | Barcelona |
| Fri | 13 Oct 06 | Saga Ruby | 1200 | 1900 | British | Saga | 665 | Lisbon | Civitavecchia |
| Sat | 14 Oct 06 | Prinsendam | 0800 | 1900 | American | Holland America | 758 | Almeria | Casablanca |
| Mon | 16 Oct 06 | The Calypso | 0800 | 1200 | British | Louis Cruise Line | 618 | Cadiz | Lisbon |
| Wed | 18 Oct 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Thu | 19 Oct 06 | Van Gogh | 0700 | 1230 | British | Van Gogh Cruises | 500 | La Corunna | Tangier |
| Sat | 21 Oct 06 | Athena | 0730 | 1300 | British | Classic International Cruises | 600 | Mahon | Falmouth |
| Sat | 21 Oct 06 | Black Prince | 0800 | 1230 | British | Fred Olsen | 450 | Barcelona | Tangier |
| Sat | 21 Oct 06 | Artemis | 0800 | 1300 | British | P & O | 1200 | Alghero | Southampton |
| Sun | 22 Oct 06 | Oriana | 0800 | 1300 | British | P & O | 1975 | Southampton | Palma |
| Tue | 24 Oct 06 | The Calypso | 0800 | 1200 | British | Louis Cruise Line | 618 | ||
| Tue | 24 Oct 06 | Royal Clipper | 1000 | 1800 | International | Star Clippers | 228 | ||
| Wed | 25 Oct 06 | Queen Elizabeth 2 | 0800 | 1700 | British | 1778 | Malaga | Lisbon | |
| Wed | 25 Oct 06 | Coral | 0700 | 1100 | International | Louis Cruise Line | 756 | Malaga | Tangier |
| Wed | 25 Oct 06 | Black Watch | 1400 | 1800 | British | Fred Olsen | 798 | Bastia | La Corunna |
| Fri | 27 Oct 06 | Norwegian Jewel | 1400 | 1900 | American | NCL | 2400 | Palma | Funchal |
| Fri | 27 Oct 06 | Saga Rose | 0500 | 1300 | British | Saga | 618 | Syracuse | Lisbon |
| Sun | 29 Oct 06 | Island Escape | 0800 | 1600 | British | Island Cruises | 1512 | Cadiz | Palma |
| Wed | 01 Nov 06 | Seadream II | 0800 | 1800 | American | SeaDream Yacht Club | 110 | Motril | Seville |
| Wed | 01 Nov 06 | Sea Cloud | 0800 | 1330 | International | Sea Cloud | 69 | ||
| Sun | 05 Nov 06 | Kristina Regina | 0800 | 1630 | Finnish | Kristina Cruises | 245 | Malaga | Casablanca |
| Sun | 05 Nov 06 | Van Gogh | 0700 | 1230 | British | Van Gogh Cruises | 500 | La Corunna | Tangier |
| Wed | 08 Nov 06 | Athena | 0800 | 1300 | British | Classic International Cruises | 600 | Cadiz | Falmouth |
| Thu | 09 Nov 06 | Astor | 0700 | 1200 | German | Transocean | 590 | ||
| Fri | 10 Nov 06 | Saga Ruby | 0800 | 1300 | British | Saga | 665 | Syracuse | Lisbon |
| Sun | 12 Nov 06 | Regatta | 1200 | 2000 | American | Oceania Cruises | 698 | La Goulette | Casablanca |
| Mon | 13 Nov 06 | Aurora | 1300 | 1800 | British | P & O | 1975 | Palermo | Southampton |
| Tue | 14 Nov 06 | Queen Elizabeth 2 | 0800 | 1700 | British | 1778 | Palermo | Southampton | |
| Wed | 15 Nov 06 | Athena | 0800 | 1300 | British | Classic International Cruises | 600 | Cadiz | Falmouth |
| Wed | 15 Nov 06 | Black Watch | 0800 | 1700 | British | Fred Olsen | 798 | Catania | La Corunna |
| Thu | 16 Nov 06 | Van Gogh | 0800 | 1200 | British | Van Gogh Cruises | 500 | Cadiz | Tangier |
| Fri | 17 Nov 06 | Coral | 0700 | 1200 | International | Louis Cruise Line | 756 | Marseille | Tangier |
| Sun | 03 Dec 06 | Costa Fortuna | 0800 | 1300 | Italian | Costa Crociere | 2720 | Barcelona | Casablanca |
| Mon | 04 Dec 06 | Golden Princess | 0800 | 1700 | American | Princess | 2600 | Cartagena | Casablanca |
| Tue | 05 Dec 06 | Costa Atlantica | 1200 | 1800 | Italian | Costa Crociere | 2680 | Savona | Tenerife |
| Sun | 10 Dec 06 | Discovery | 0700 | 1300 | British | Voyages Of Discovery | 751 | Barcelona | Funchal |
| Wed | 20 Dec 06 | The Topaz | 0900 | 2300 | Japanese | 1200 | Barcelona | Las Palmas | |
| Thu | 21 Dec 06 | Queen Elizabeth 2 | 0800 | 1700 | British | 1778 | Malaga | Arrecife | |
| Sun | 24 Dec 06 | Van Gogh | 2000 | 0000 | British | Van Gogh Cruises | 500 | Vigo | Casablanca |
| Sun | 24 Dec 06 | Black Watch | 0800 | 1800 | British | Fred Olsen | 798 | Almeria | Agadir |
| Mon | 25 Dec 06 | Van Gogh | 0000 | 1900 | British | Van Gogh Cruises | 500 | Vigo | Casablanca |
| Mon | 25 Dec 06 | Athena | 1300 | 1900 | British | Classic International Cruises | 600 | Falmouth | Casablanca |
| Tue | 26 Dec 06 | Costa Victoria | 1300 | 2359 | Italian | Costa Crociere | 2300 | Casablanca | Malaga |
Total Number of Vessels calling this year is 202
Total Number of Passengers calling in this year is 222,108
Printed on: 01 August 2010 at 06:17