Gibraltar Cruise Bookings - 2010 |
| DOA | Vessel | ETA | ETD | Pass | Operator | Capacity | From | To | |
|---|---|---|---|---|---|---|---|---|---|
| Sat | 02 Jan 10 | Aurora | 0700 | 0000 | British | P & O | 1975 | ||
| Thu | 07 Jan 10 | Princess Danae | 1500 | 2100 | International | Classic International | 420 | ||
| Tue | 16 Feb 10 | Louis Majesty | 0730 | 1100 | International | Louis Cruise Line | 1462 | Alicante | Tangier |
| Fri | 19 Mar 10 | Zenith | 1300 | 1900 | Spanish | Pullmantur | 1375 | Lisbon | Malaga |
| Wed | 24 Mar 10 | Melody | 1200 | 1900 | Italian | MSC | 1098 | Casablanca | Malaga |
| Mon | 05 Apr 10 | Louis Majesty | 0730 | 1100 | International | Louis Cruise Line | 1462 | Alicante | Tangier |
| Wed | 14 Apr 10 | Oceana | 0800 | 1330 | British | P & O | 1950 | Cartagena | Southampton |
| Thu | 15 Apr 10 | Le Diamant | 0800 | 2230 | French | Cie Des Iles Du Ponant | 214 | Cadiz | Malaga |
| Fri | 16 Apr 10 | Funchal | 0800 | 1430 | International | Classic International | 439 | Malaga | Lisbon |
| Sun | 18 Apr 10 | Marco Polo | 0730 | 1230 | British | Cruise & Maritime Voyages | 850 | Cadiz | Tangier |
| Sun | 18 Apr 10 | Empress | 1300 | 1900 | Spanish | Pullmantur | 1600 | Lisbon | Malaga |
| Tue | 20 Apr 10 | Oceana | 0900 | 1400 | British | P & O | 1950 | Southampton | Cartagena |
| Tue | 20 Apr 10 | Corinthian II | 1300 | 1800 | American | Travel Dynamics | 114 | Casablanca | Seville |
| Tue | 20 Apr 10 | Adriana III | 1530 | 1930 | French | Plein Cap | 300 | ||
| Wed | 21 Apr 10 | Disney Magic | 0600 | 1800 | American | Disney Cruise Line | 2400 | ||
| Wed | 21 Apr 10 | Ventura | 1300 | 1830 | British | P & O | 3100 | Civitavecchia | Southampton |
| Thu | 22 Apr 10 | Azamara Journey | 0800 | 1500 | American | Azamara Cruises | 700 | Ponta Delgada | Cartagena |
| Fri | 23 Apr 10 | Crystal Serenity | 0800 | 1300 | American | Crystal | 1080 | Barcelona | Lisbon |
| Sat | 24 Apr 10 | Seabourn Legend | 1300 | 1800 | American | Seabourn | 212 | Cadiz | Malaga |
| Sun | 25 Apr 10 | Azura | 1230 | 1800 | British | P & O | 3076 | Korcula | Southampton |
| Sun | 25 Apr 10 | Empress | 1300 | 1900 | Spanish | Pullmantur | 1600 | ||
| Tue | 27 Apr 10 | Ventura | 0730 | 1300 | British | P & O | 3100 | Valencia | Southampton |
| Tue | 27 Apr 10 | Thomson Destiny | 0800 | 1600 | British | Thomson Cruises | 1595 | Funchal | Cartagena |
| Wed | 28 Apr 10 | Ruby Princess | 0800 | 1700 | American | Princess | 3100 | Funchal | Cagliari |
| Wed | 28 Apr 10 | Island Escape | 2200 | 2359 | British | Island Cruises | 1512 | ||
| Thu | 29 Apr 10 | Island Escape | 0000 | 1700 | British | Island Cruises | 1512 | ||
| Thu | 29 Apr 10 | Royal Clipper | 0900 | 1500 | International | Star Clippers | 228 | Tangier | Puerto Banus |
| Fri | 30 Apr 10 | Saga Pearl II | 0700 | 1400 | British | Saga Cruises | 500 | ||
| Fri | 30 Apr 10 | Spirit of Adventure | 0800 | 1700 | British | Saga Cruises | 420 | Motril | Malaga |
| Sun | 02 May 10 | Oriana | 0800 | 1330 | British | P & O | 1975 | Corfu | Southampton |
| Mon | 03 May 10 | Boudicca | 0830 | 1600 | British | Fred Olsen | 798 | Liverpool | Alicante |
| Mon | 03 May 10 | Crystal Serenity | 1300 | 1700 | American | Crystal | 1080 | Lisbon | Valencia |
| Tue | 04 May 10 | Oceana | 0900 | 1400 | British | P & O | 1950 | Southampton | Cartagena |
| Wed | 05 May 10 | Thomson Destiny | 0800 | 1800 | British | Thomson Cruises | 1595 | Casablanca | Almeria |
| Wed | 05 May 10 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | Barcelona | Southampton |
| Sun | 09 May 10 | Black Watch | 0830 | 1600 | British | Fred Olsen | 798 | Southampton | Cartagena |
| Mon | 10 May 10 | Crown Princess | 0800 | 1600 | American | Princess | 3100 | Port Everglades | Alicante |
| Thu | 13 May 10 | Albatros | 0700 | 1200 | German | Phoenix Reisen | 800 | Ibiza | Tangier |
| Sat | 15 May 10 | Saga Ruby | 0700 | 1400 | British | Saga | 665 | Mahon | Lisbon |
| Sat | 15 May 10 | Kristina Regina | 0900 | 2359 | Finnish | Kristina Cruises | 245 | Cartagena | Lisbon |
| Sun | 16 May 10 | Kristina Regina | 0000 | 1600 | Finnish | Kristina Cruises | 245 | Cartagena | Lisbon |
| Mon | 17 May 10 | Silver Spirit | 0800 | 2200 | American | Silversea | 540 | Cadiz | Malaga |
| Tue | 18 May 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Villefranche |
| Tue | 18 May 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Wed | 19 May 10 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | Ajaccio | Southampton |
| Thu | 20 May 10 | Discovery | 0800 | 1300 | British | Voyages Of Discovery | 751 | Almeria | Lisbon |
| Fri | 21 May 10 | Regatta | 1400 | 2000 | American | Oceania Cruises | 698 | Valencia | Cadiz |
| Sat | 22 May 10 | Black Watch | 0830 | 1600 | British | Fred Olsen | 798 | Southampton | Cagliari |
| Sat | 22 May 10 | Aurora | 1100 | 1800 | British | P & O | 1975 | Southampton | Palau |
| Sun | 23 May 10 | Azura | 0945 | 1800 | British | P & O | 3076 | Korcula | Southampton |
| Sun | 23 May 10 | Queen Victoria | 1300 | 1800 | International | Cunard | 2000 | Civitavecchia | Southampton |
| Tue | 25 May 10 | Azamara Journey | 0700 | 1400 | American | Azamara Cruises | 700 | Barcelona | Lisbon |
| Wed | 26 May 10 | Balmoral | 0730 | 1300 | British | Fred Olsen | 1050 | Dover | Cagliari |
| Tue | 01 Jun 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Wed | 02 Jun 10 | Ventura | 1300 | 1830 | British | P & O | 3100 | Civitavecchia | Southampton |
| Fri | 04 Jun 10 | Silver Whisper | 0800 | 1300 | American | Silversea | 388 | Malaga | Lisbon |
| Sat | 05 Jun 10 | Arcadia | 1230 | 1800 | British | P & O | 1968 | Southampton | Ajaccio |
| Mon | 07 Jun 10 | Disney Magic | 0600 | 1800 | American | Disney Cruise Line | 2400 | ||
| Tue | 08 Jun 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Ajaccio |
| Thu | 10 Jun 10 | Europa | 1630 | 2200 | German | Hapag Lloyd | 408 | ||
| Sat | 12 Jun 10 | Azura | 0830 | 1400 | British | P & O | 3076 | ||
| Mon | 14 Jun 10 | Crown Princess | 0700 | 1600 | American | Princess | 3100 | Barcelona | Lisbon |
| Tue | 15 Jun 10 | Aurora | 0800 | 1330 | British | P & O | 1975 | Corfu | Southampton |
| Tue | 15 Jun 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Wed | 16 Jun 10 | Thomson Destiny | 0800 | 1800 | British | Thomson Cruises | 1595 | Casablanca | Almeria |
| Wed | 16 Jun 10 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | Ajaccio | Southampton |
| Tue | 22 Jun 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Villefranche |
| Thu | 24 Jun 10 | Boudicca | 0800 | 1400 | British | Fred Olsen | 798 | Greenock | Cagliari |
| Tue | 29 Jun 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Tue | 29 Jun 10 | Insignia | 1400 | 2000 | American | Oceania Cruises | 698 | Valencia | Cadiz |
| Wed | 30 Jun 10 | Grand Princess | 0700 | 1600 | American | Princess | 2600 | Barcelona | Southampton |
| Wed | 30 Jun 10 | Ventura | 1300 | 1830 | British | P & O | 3100 | Civitavecchia | Southampton |
| Sat | 03 Jul 10 | Pacific Dream | 1300 | 1900 | Spanish | Pullmantur | 1350 | ||
| Tue | 06 Jul 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Ajaccio |
| Sat | 10 Jul 10 | Dawn Princess | 0700 | 1600 | American | Princess | 1950 | Barcelona | Le Havre |
| Sat | 10 Jul 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Tue | 13 Jul 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Wed | 14 Jul 10 | Ventura | 1230 | 1800 | British | P & O | 3100 | Valencia | Southampton |
| Sat | 17 Jul 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Tue | 20 Jul 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Villefranche |
| Wed | 21 Jul 10 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | Ajaccio | Southampton |
| Sat | 24 Jul 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Tue | 27 Jul 10 | Oceana | 1245 | 1800 | British | P & O | 1950 | Southampton | Cartagena |
| Wed | 28 Jul 10 | Thomson Destiny | 0800 | 1800 | British | Thomson Cruises | 1595 | Casablanca | Almeria |
| Wed | 28 Jul 10 | Celebrity Eclipse | 1300 | 1800 | American | Celebrity | 2850 | Lisbon | Barcelona |
| Thu | 29 Jul 10 | Arcadia | 0800 | 1800 | British | P & O | 1968 | Palau | Southampton |
| Sat | 31 Jul 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Tue | 03 Aug 10 | Black Watch | 0730 | 1300 | British | Fred Olsen | 798 | La Corunna | Lisbon |
| Tue | 03 Aug 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Ajaccio |
| Wed | 04 Aug 10 | Grand Princess | 0700 | 1600 | American | Princess | 2600 | Barcelona | Southampton |
| Thu | 05 Aug 10 | Disney Magic | 0700 | 1800 | American | Disney Cruise Line | 2400 | ||
| Thu | 05 Aug 10 | Azura | 1230 | 1800 | British | P & O | 3076 | Korcula | Southampton |
| Sat | 07 Aug 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Sun | 08 Aug 10 | Ocean Countess | 0800 | 1200 | British | Cruise & Maritime Voyages | 840 | Cadiz | Tangier |
| Tue | 10 Aug 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Wed | 11 Aug 10 | Balmoral | 0830 | 1600 | British | Fred Olsen | 1050 | Dover | Cartagena |
| Wed | 11 Aug 10 | Ventura | 1200 | 1900 | British | P & O | 3100 | Civitavecchia | Southampton |
| Wed | 11 Aug 10 | Celebrity Eclipse | 1300 | 1800 | American | Celebrity | 2850 | Lisbon | Barcelona |
| Thu | 12 Aug 10 | Oriana | 0800 | 1330 | British | P & O | 1975 | Corfu | Southampton |
| Sat | 14 Aug 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Tue | 17 Aug 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Villefranche |
| Wed | 18 Aug 10 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | Ajaccio | Southampton |
| Thu | 19 Aug 10 | Funchal | 0800 | 1230 | International | Classic International | 439 | Barcelona | Lisbon |
| Sat | 21 Aug 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Tue | 24 Aug 10 | Queen Victoria | 1300 | 1800 | International | Cunard | 2000 | Civitavecchia | Southampton |
| Wed | 25 Aug 10 | Ventura | 1230 | 1800 | British | P & O | 3100 | Valencia | Southampton |
| Wed | 25 Aug 10 | Celebrity Eclipse | 1300 | 1800 | American | Celebrity | 2850 | Lisbon | Barcelona |
| Fri | 27 Aug 10 | Ocean Princess | 0800 | 1800 | American | Princess | 680 | Portimao | Barcelona |
| Sat | 28 Aug 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Wed | 01 Sep 10 | Grand Princess | 0700 | 1600 | American | Princess | 2600 | Barcelona | Southampton |
| Thu | 02 Sep 10 | Azura | 1230 | 1800 | British | P & O | 3076 | Korcula | Southampton |
| Sat | 04 Sep 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Sat | 04 Sep 10 | MSC Orchestra | 1900 | 2359 | Italian | MSC | 2550 | Lisbon | Malaga |
| Mon | 06 Sep 10 | Funchal | 1530 | 2330 | International | Classic International | 439 | Lisbon | Malaga |
| Tue | 07 Sep 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Wed | 08 Sep 10 | Thomson Destiny | 0800 | 1800 | British | Thomson Cruises | 1595 | Casablanca | Almeria |
| Wed | 08 Sep 10 | Sea Cloud II | 0800 | 2359 | German | Sea Cloud | 96 | ||
| Wed | 08 Sep 10 | Celebrity Eclipse | 1300 | 1800 | American | Celebrity | 2850 | Lisbon | Barcelona |
| Thu | 09 Sep 10 | Sea Cloud II | 0000 | 2000 | German | Sea Cloud | 96 | ||
| Thu | 09 Sep 10 | Azamara Journey | 1000 | 1800 | American | Azamara Cruises | 700 | La Corunna | Mahon |
| Thu | 09 Sep 10 | Celebrity Constellation | 1400 | 2000 | American | Celebrity | 1900 | Lisbon | Barcelona |
| Fri | 10 Sep 10 | Braemar | 0800 | 1400 | British | Fred Olsen | 977 | Dover | Cagliari |
| Fri | 10 Sep 10 | Discovery | 1500 | 1900 | British | Voyages Of Discovery | 751 | Lisbon | Almeria |
| Sat | 11 Sep 10 | Kristina Katerina | 0800 | 2000 | Finnish | 380 | |||
| Sat | 11 Sep 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Mon | 13 Sep 10 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | Lisbon | Alicante |
| Tue | 14 Sep 10 | Arcadia | 0800 | 1330 | British | P & O | 1968 | Cartagena | Southampton |
| Tue | 14 Sep 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Ajaccio |
| Wed | 15 Sep 10 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | Ajaccio | Southampton |
| Thu | 16 Sep 10 | Costa Allegra | 0730 | 1300 | Italian | Costa Crociere | 1030 | Marseille | Lisbon |
| Thu | 16 Sep 10 | Funchal | 0800 | 1330 | International | Classic International | 439 | ||
| Fri | 17 Sep 10 | Saga Ruby | 1200 | 2359 | British | Saga | 665 | Lisbon | Civitavecchia |
| Sat | 18 Sep 10 | Azura | 1230 | 1800 | British | P & O | 3076 | Korcula | Southampton |
| Sat | 18 Sep 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Sun | 19 Sep 10 | Ocean Countess | 1300 | 2200 | British | Cruise & Maritime Voyages | 840 | Casablanca | Malaga |
| Mon | 20 Sep 10 | Disney Magic | 0600 | 1800 | American | Disney Cruise Line | 2400 | ||
| Tue | 21 Sep 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Tue | 21 Sep 10 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | Lisbon | Alicante |
| Wed | 22 Sep 10 | Ventura | 1300 | 1830 | British | P & O | 3100 | Civitavecchia | Southampton |
| Fri | 24 Sep 10 | Artemis | 1200 | 1700 | British | P & O | 1200 | Bari | Southampton |
| Sat | 25 Sep 10 | Marco Polo | 0730 | 1230 | British | Cruise & Maritime Voyages | 850 | Portimao | Tangier |
| Sat | 25 Sep 10 | Balmoral | 0830 | 1600 | British | Fred Olsen | 1050 | Dover | Cagliari |
| Sat | 25 Sep 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | ||
| Sun | 26 Sep 10 | Saga Pearl II | 1200 | 2000 | British | Saga Cruises | 500 | Ferrol | Melilla |
| Tue | 28 Sep 10 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Villefranche |
| Tue | 28 Sep 10 | Queen Mary 2 | 1000 | 1700 | International | Cunard | 2620 | Naples | Lisbon |
| Wed | 29 Sep 10 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | Lisbon | Alicante |
| Sat | 02 Oct 10 | Pacific Dream | 1300 | 2100 | Spanish | Pullmantur | 1350 | Lisbon | Malaga |
| Sun | 03 Oct 10 | Ocean Countess | 1300 | 2200 | British | Cruise & Maritime Voyages | 840 | Casablanca | Malaga |
| Tue | 05 Oct 10 | Oceana | 0900 | 1700 | British | P & O | 1950 | Southampton | Cartagena |
| Thu | 07 Oct 10 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | Lisbon | Alicante |
| Sun | 10 Oct 10 | Marco Polo | 0730 | 1230 | British | Cruise & Maritime Voyages | 850 | Cadiz | Tangier |
| Mon | 11 Oct 10 | Black Watch | 0700 | 1600 | British | Fred Olsen | 798 | Palma | Southampton |
| Mon | 11 Oct 10 | Azura | 1230 | 1800 | British | P & O | 3076 | Korcula | Southampton |
| Wed | 13 Oct 10 | Boudicca | 0800 | 2300 | British | Fred Olsen | 798 | Almeria | Cadiz |
| Thu | 14 Oct 10 | Ocean Countess | 1300 | 2200 | British | Cruise & Maritime Voyages | 840 | Casablanca | Malaga |
| Fri | 15 Oct 10 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | Lisbon | Alicante |
| Sat | 16 Oct 10 | Balmoral | 0800 | 1700 | British | Fred Olsen | 1050 | Dover | Mahon |
| Mon | 18 Oct 10 | Saga Ruby | 0800 | 1400 | British | Saga | 665 | Mahon | Lisbon |
| Tue | 19 Oct 10 | Black Watch | 0830 | 1630 | British | Fred Olsen | 798 | Southampton | Mahon |
| Tue | 19 Oct 10 | Ventura | 1230 | 1800 | British | P & O | 3100 | Valencia | Southampton |
| Fri | 22 Oct 10 | Oceana | 0800 | 1700 | British | P & O | 1950 | Casablanca | Southampton |
| Fri | 22 Oct 10 | Thomson Dream | 0800 | 1400 | British | Thomson Cruises | 1494 | ||
| Sat | 23 Oct 10 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | ||
| Thu | 28 Oct 10 | Saga Pearl II | 0700 | 1400 | British | Saga Cruises | 500 | Palma | Lisbon |
| Sat | 30 Oct 10 | Balmoral | 0800 | 1600 | British | Fred Olsen | 1050 | Dover | Cagliari |
| Sun | 31 Oct 10 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | ||
| Mon | 01 Nov 10 | Seabourn Sojourn | 0800 | 1700 | American | Seabourn | 450 | Malaga | Lisbon |
| Mon | 01 Nov 10 | Thomson Destiny | 0800 | 1700 | British | Thomson Cruises | 1595 | Palma | Casablanca |
| Fri | 05 Nov 10 | Queen Elizabeth | 0800 | 1330 | British | Cunard | 2092 | Cartagena | Southampton |
| Fri | 05 Nov 10 | Princess Danae | 1300 | 2359 | International | Classic International | 420 | Lisbon | Lisbon |
| Sat | 06 Nov 10 | Princess Danae | 0000 | 2359 | International | Classic International | 420 | Lisbon | Lisbon |
| Sun | 07 Nov 10 | Princess Danae | 0000 | 2359 | International | Classic International | 420 | Lisbon | Lisbon |
| Sun | 07 Nov 10 | Boudicca | 1000 | 1600 | British | Fred Olsen | 798 | Cartagena | Liverpool |
| Mon | 08 Nov 10 | Princess Danae | 0000 | 1200 | International | Classic International | 420 | Lisbon | Lisbon |
| Mon | 08 Nov 10 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | ||
| Thu | 11 Nov 10 | Wind Spirit | 0800 | 2200 | American | Windstar | 148 | ||
| Fri | 12 Nov 10 | Arcadia | 0830 | 1400 | British | P & O | 1968 | Alicante | Southampton |
| Mon | 15 Nov 10 | Boudicca | 1030 | 1600 | British | Fred Olsen | 798 | ||
| Wed | 17 Nov 10 | Wind Spirit | 0600 | 1100 | American | Windstar | 148 | ||
| Thu | 18 Nov 10 | Azamara Journey | 0900 | 1600 | American | Azamara Cruises | 700 | Cartagena | Tenerife |
| Fri | 19 Nov 10 | Discovery | 0800 | 2000 | British | Voyages Of Discovery | 751 | Malaga | Cadiz |
| Sat | 20 Nov 10 | Astor | 1230 | 2200 | German | Transocean | 590 | Seville | Motril |
| Tue | 23 Nov 10 | Queen Elizabeth | 0830 | 1400 | British | Cunard | 2092 | Alicante | Southampton |
| Wed | 24 Nov 10 | Balmoral | 1300 | 1800 | British | Fred Olsen | 1050 | Casablanca | Cadiz |
| Sun | 28 Nov 10 | Queen Victoria | 0800 | 1330 | International | Cunard | 2000 | Cartagena | Southampton |
| Mon | 29 Nov 10 | Costa Serena | 0700 | 1300 | Italian | Costa Crociere | 3800 | ||
| Fri | 03 Dec 10 | Louis Majesty | 0730 | 1100 | International | Louis Cruise Line | 1462 | Alicante | Tangier |
| Mon | 06 Dec 10 | Coral | 1200 | 1700 | International | Louis Cruise Line | 756 | Marseille | Funchal |
| Wed | 08 Dec 10 | Insignia | 0800 | 1400 | American | Oceania Cruises | 698 | Barcelona | Porto Grande |
| Tue | 14 Dec 10 | Aurora | 0800 | 1330 | British | P & O | 1975 | Tunis | Southampton |
| Tue | 21 Dec 10 | MSC Splendida | 1300 | 2000 | Italian | MSC | 3300 | ||
| Thu | 23 Dec 10 | Costa Concordia | 0700 | 1300 | Italian | Costa Crociere | 3800 | ||
| Fri | 24 Dec 10 | Queen Victoria | 1230 | 1800 | International | Cunard | 2000 | Lisbon | Arrecife |
| Sat | 25 Dec 10 | MSC Fantasia | 1300 | 2000 | Italian | MSC | 3300 | Casablanca | Malaga |
Total Number of Vessels calling this year is 192
Total number of passengers anticipated on a full occupancy basis is 328,876
Printed on: 01 August 2010 at 06:21