Gibraltar Cruise Bookings - 2011 |
| DOA | Vessel | ETA | ETD | Pass | Operator | Capacity | From | To | |
|---|---|---|---|---|---|---|---|---|---|
| Sun | 02 Jan 11 | Arcadia | 0800 | 1330 | British | P & O | 1968 | ||
| Mon | 03 Jan 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Naples | Cadiz |
| Sun | 09 Jan 11 | Louis Majesty | 0730 | 1100 | International | Louis Cruise Line | 1462 | Alicante | Tangier |
| Tue | 18 Jan 11 | Princess Danae | 1500 | 2100 | International | Classic International | 420 | ||
| Fri | 21 Jan 11 | Independence of the Seas | 1100 | 1800 | International | Royal Caribbean | 3600 | Cagliari | Cadiz |
| Tue | 08 Feb 11 | Independence of the Seas | 1100 | 1800 | International | Royal Caribbean | 3600 | Cagliari | Cadiz |
| Wed | 16 Feb 11 | Louis Majesty | 0730 | 1100 | International | Louis Cruise Line | 1462 | Alicante | Tangier |
| Sat | 26 Feb 11 | Independence of the Seas | 1100 | 1800 | International | Royal Caribbean | 3600 | Cagliari | Cadiz |
| Mon | 28 Mar 11 | MSC Poesia | 1430 | 1900 | Italian | MSC Cruises | 0 | ||
| Tue | 05 Apr 11 | Ventura | 0800 | 1400 | British | P & O | 3100 | ||
| Tue | 05 Apr 11 | MSC Poesia | 1430 | 1900 | Italian | MSC Cruises | 0 | ||
| Thu | 07 Apr 11 | Thomson Dream | 0800 | 1600 | British | Thomson Cruises | 1494 | ||
| Sat | 09 Apr 11 | Ocean Countess | 0800 | 1230 | British | Cruise & Maritime Voyages | 840 | Naples | Tangier |
| Sat | 09 Apr 11 | Arcadia | 0900 | 1430 | British | P & O | 1968 | ||
| Wed | 13 Apr 11 | MSC Poesia | 1430 | 1900 | Italian | MSC Cruises | 0 | ||
| Thu | 14 Apr 11 | MSC Musica | 1200 | 1700 | Italian | MSC | 2550 | ||
| Fri | 15 Apr 11 | Nieuw Amsterdam | 0800 | 1700 | American | Holland America Line | 0 | ||
| Fri | 15 Apr 11 | Artemis | 1230 | 1730 | British | P & O | 1200 | ||
| Sat | 16 Apr 11 | Splendour Of The Seas | 0800 | 1600 | International | Royal Caribbean | 2064 | Lisbon | Cartagena |
| Tue | 19 Apr 11 | Azura | 0800 | 1400 | British | P & O | 3076 | ||
| Tue | 19 Apr 11 | Balmoral | 0830 | 1700 | British | Fred Olsen | 1050 | Malta | Southampton |
| Thu | 21 Apr 11 | MSC Poesia | 1430 | 1900 | Italian | MSC Cruises | 0 | ||
| Sat | 23 Apr 11 | Empress | 1300 | 1900 | Spanish | Pullmantur | 1600 | Lisbon | Malaga |
| Mon | 25 Apr 11 | Saga Pearl II | 0700 | 1700 | British | Saga Cruises | 500 | ||
| Tue | 26 Apr 11 | Wind Spirit | 0800 | 1600 | American | Windstar | 148 | ||
| Wed | 27 Apr 11 | Oceana | 0800 | 1330 | British | P & O | 1950 | ||
| Thu | 28 Apr 11 | Balmoral | 1200 | 1800 | British | Fred Olsen | 1050 | Casablanca | Portimao |
| Fri | 29 Apr 11 | Island Escape | 0800 | 1800 | British | Island Cruises | 1512 | ||
| Fri | 29 Apr 11 | MSC Poesia | 1430 | 1900 | Italian | MSC Cruises | 0 | ||
| Sun | 01 May 11 | Pacific Princess | 0800 | 1700 | American | Princess | 698 | Casablanca | Barcelona |
| Sun | 01 May 11 | Thomson Destiny | 0800 | 1700 | British | Thomson Cruises | 1595 | Funchal | Cartagena |
| Tue | 03 May 11 | Saga Pearl II | 1200 | 2100 | British | Saga Cruises | 500 | ||
| Fri | 06 May 11 | Ryndam | 1300 | 1800 | American | Holland America | 0 | ||
| Sat | 07 May 11 | MSC Poesia | 1430 | 1900 | Italian | MSC Cruises | 0 | ||
| Mon | 09 May 11 | Azura | 1200 | 1800 | British | P & O | 3076 | ||
| Tue | 10 May 11 | Celebrity Eclipse | 0900 | 1600 | American | Celebrity | 2850 | Southampton | Toulon |
| Tue | 10 May 11 | Ventura | 1200 | 1800 | British | P & O | 3100 | ||
| Fri | 13 May 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Fri | 13 May 11 | Star Princess | 0900 | 1600 | American | Princess | 3300 | ||
| Fri | 13 May 11 | Saga Ruby | 1200 | 2100 | British | Saga | 665 | ||
| Sat | 14 May 11 | Eurodam | 0800 | 1700 | American | Holland America Line | 2100 | ||
| Sat | 14 May 11 | Black Watch | 0830 | 1700 | British | Fred Olsen | 798 | Catania | Dover |
| Sun | 15 May 11 | Seabourn Pride | 1330 | 1900 | American | Seabourn | 208 | ||
| Mon | 16 May 11 | Boudicca | 0800 | 1300 | British | Fred Olsen | 798 | Liverpool | La Goulette |
| Mon | 16 May 11 | Oriana | 0800 | 1330 | British | P & O | 1975 | ||
| Mon | 16 May 11 | Queen Elizabeth | 0800 | 1330 | British | Cunard | 2092 | ||
| Tue | 17 May 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Toulon |
| Thu | 19 May 11 | Queen Victoria | 1300 | 1830 | International | Cunard | 2000 | ||
| Fri | 20 May 11 | Oceana | 0800 | 1330 | British | P & O | 1950 | ||
| Sun | 22 May 11 | Black Watch | 0800 | 1600 | British | Fred Olsen | 798 | Dover | Cagliari |
| Thu | 26 May 11 | Adonia | 1230 | 1800 | British | P&O | 700 | ||
| Fri | 27 May 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Tue | 31 May 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Cannes |
| Wed | 01 Jun 11 | Ocean Princess | 0800 | 1800 | American | Princess | 680 | ||
| Thu | 02 Jun 11 | Melody | 1400 | 1800 | Italian | MSC | 1098 | ||
| Tue | 07 Jun 11 | Celebrity Eclipse | 0900 | 1600 | American | Celebrity | 2850 | Southampton | Toulon |
| Fri | 10 Jun 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Tue | 14 Jun 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Toulon |
| Wed | 15 Jun 11 | Silver Spirit | 0800 | 1600 | American | Silversea | 540 | Malaga | Cadiz |
| Thu | 16 Jun 11 | Queen Victoria | 0900 | 1430 | International | Cunard | 2000 | ||
| Tue | 21 Jun 11 | Silver Spirit | 0800 | 1600 | American | Silversea | 540 | Cadiz | Malaga |
| Wed | 22 Jun 11 | Azamara Journey | 1200 | 1900 | American | Azamara Cruises | 700 | Motril | Cadiz |
| Thu | 23 Jun 11 | Braemar | 0730 | 1500 | British | Fred Olsen | 977 | Dover | Cartagena |
| Fri | 24 Jun 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Sat | 25 Jun 11 | Island Escape | 0900 | 1800 | British | Island Cruises | 1512 | ||
| Tue | 28 Jun 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Cannes |
| Tue | 28 Jun 11 | Queen Elizabeth | 1230 | 1800 | British | Cunard | 2092 | ||
| Wed | 29 Jun 11 | Oceana | 0800 | 1330 | British | P & O | 1950 | ||
| Fri | 01 Jul 11 | Saga Ruby | 0700 | 1400 | British | Saga | 665 | ||
| Sat | 02 Jul 11 | Boudicca | 0730 | 1300 | British | Fred Olsen | 798 | Greenock | Cagliari |
| Sun | 03 Jul 11 | Aurora | 1230 | 1800 | British | P & O | 1975 | ||
| Mon | 04 Jul 11 | Arcadia | 1200 | 1800 | British | P & O | 1968 | Southampton | |
| Tue | 05 Jul 11 | Celebrity Eclipse | 0900 | 1600 | American | Celebrity | 2850 | Southampton | Toulon |
| Fri | 08 Jul 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Mon | 11 Jul 11 | Dawn Princess | 0800 | 1700 | American | Princess | 1950 | ||
| Tue | 12 Jul 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Toulon |
| Wed | 13 Jul 11 | Grand Princess | 0900 | 1600 | American | Princess | 2600 | ||
| Wed | 13 Jul 11 | Ventura | 1200 | 1800 | British | P & O | 3100 | ||
| Sun | 17 Jul 11 | Queen Victoria | 1300 | 1830 | International | Cunard | 2000 | ||
| Tue | 19 Jul 11 | Oceana | 1300 | 1830 | British | P & O | 1950 | ||
| Wed | 20 Jul 11 | Balmoral | 0730 | 1430 | British | Fred Olsen | 1050 | Southampton | Cagliari |
| Wed | 20 Jul 11 | Boudicca | 1200 | 1800 | British | Fred Olsen | 798 | Cartagena | Cadiz |
| Fri | 22 Jul 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Fri | 22 Jul 11 | Black Watch | 0730 | 1430 | British | Fred Olsen | 798 | ||
| Mon | 25 Jul 11 | Oriana | 0800 | 1330 | British | P & O | 1975 | ||
| Tue | 26 Jul 11 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | ||
| Tue | 26 Jul 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Cannes |
| Mon | 01 Aug 11 | Azura | 0800 | 1400 | British | P & O | 3076 | ||
| Tue | 02 Aug 11 | Celebrity Eclipse | 0900 | 1600 | American | Celebrity | 2850 | Southampton | Toulon |
| Wed | 03 Aug 11 | Oceana | 0800 | 1330 | British | P & O | 1950 | ||
| Fri | 05 Aug 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Sat | 06 Aug 11 | Island Escape | 0900 | 1800 | British | Island Cruises | 1512 | ||
| Sat | 06 Aug 11 | Crystal Serenity | 1300 | 1700 | American | Crystal | 1080 | ||
| Mon | 08 Aug 11 | Celebrity Solstice | 1000 | 1800 | American | Celebrity | 2850 | ||
| Tue | 09 Aug 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Toulon |
| Tue | 09 Aug 11 | Aurora | 1230 | 1800 | British | P & O | 1975 | ||
| Wed | 10 Aug 11 | Ventura | 0800 | 1400 | British | P & O | 3100 | ||
| Wed | 10 Aug 11 | Azura | 1000 | 1700 | British | P & O | 3076 | ||
| Thu | 11 Aug 11 | Queen Elizabeth | 1400 | 1800 | British | Cunard | 2092 | ||
| Mon | 15 Aug 11 | Queen Victoria | 1230 | 1800 | International | Cunard | 2000 | ||
| Wed | 17 Aug 11 | Grand Princess | 0700 | 1600 | American | Princess | 2600 | ||
| Fri | 19 Aug 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Mon | 22 Aug 11 | Braemar | 1300 | 1800 | British | Fred Olsen | 977 | Toulon | Portimao |
| Tue | 23 Aug 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Cannes |
| Tue | 23 Aug 11 | Oceana | 1230 | 1800 | British | P & O | 1950 | ||
| Thu | 25 Aug 11 | Aurora | 1230 | 1800 | British | P & O | 1975 | ||
| Fri | 26 Aug 11 | Ventura | 1230 | 1800 | British | P & O | 3100 | ||
| Wed | 31 Aug 11 | Ventura | 0800 | 1400 | British | P & O | 3100 | ||
| Wed | 31 Aug 11 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | ||
| Fri | 02 Sep 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Tue | 06 Sep 11 | Independence of the Seas | 0900 | 1600 | International | Royal Caribbean | 3600 | Southampton | Toulon |
| Thu | 08 Sep 11 | Ocean Princess | 0800 | 1700 | American | Princess | 680 | ||
| Sat | 10 Sep 11 | Europa | 0800 | 1330 | German | Hapag Lloyd | 408 | ||
| Mon | 12 Sep 11 | Ventura | 0800 | 1400 | British | P & O | 3100 | ||
| Tue | 13 Sep 11 | Celebrity Constellation | 0700 | 1200 | American | Celebrity | 1900 | Vigo | Palermo |
| Wed | 14 Sep 11 | Grand Princess | 0900 | 1700 | American | Princess | 2600 | ||
| Fri | 16 Sep 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Sat | 17 Sep 11 | Island Escape | 0900 | 1800 | British | Island Cruises | 1512 | ||
| Sat | 17 Sep 11 | MSC Orchestra | 1900 | 2359 | Italian | MSC | 2550 | ||
| Wed | 21 Sep 11 | Prinsendam | 0700 | 1300 | American | Holland America | 758 | ||
| Thu | 22 Sep 11 | MSC Opera | 1300 | 1800 | Italian | MSC | 1600 | ||
| Fri | 23 Sep 11 | Silver Cloud | 0800 | 1900 | American | Silversea | 296 | ||
| Fri | 23 Sep 11 | Saga Ruby | 1200 | 2100 | British | Saga | 665 | ||
| Sat | 24 Sep 11 | Azura | 0800 | 1400 | British | P & O | 3076 | ||
| Sun | 25 Sep 11 | Athena | 1500 | 2000 | British | Classic International Cruises | 600 | Funchal | Mahon |
| Mon | 26 Sep 11 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | ||
| Wed | 28 Sep 11 | Oceana | 0800 | 1330 | British | P & O | 1950 | ||
| Fri | 30 Sep 11 | Saga Pearl II | 0700 | 1430 | British | Saga Cruises | 500 | ||
| Fri | 30 Sep 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Sat | 01 Oct 11 | Grand Princess | 0900 | 1600 | American | Princess | 2600 | ||
| Tue | 04 Oct 11 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | ||
| Thu | 06 Oct 11 | Ventura | 0800 | 1400 | British | P & O | 3100 | ||
| Thu | 06 Oct 11 | Seabourn Pride | 1330 | 1900 | American | Seabourn | 208 | ||
| Fri | 07 Oct 11 | Arcadia | 0800 | 1330 | British | P & O | 1968 | ||
| Sat | 08 Oct 11 | Black Watch | 0730 | 1600 | British | Fred Olsen | 798 | Dover | Cagliari |
| Wed | 12 Oct 11 | Amadea | 0700 | 0900 | German | Phoenix Reisen | 584 | ||
| Wed | 12 Oct 11 | Oceana | 0800 | 1330 | British | P & O | 1950 | ||
| Wed | 12 Oct 11 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | ||
| Fri | 14 Oct 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Sun | 16 Oct 11 | Saga Pearl II | 1200 | 1900 | British | Saga Cruises | 500 | ||
| Tue | 18 Oct 11 | Silver Spirit | 0800 | 1600 | American | Silversea | 540 | ||
| Tue | 18 Oct 11 | Grand Princess | 0900 | 1600 | American | Princess | 2600 | ||
| Thu | 20 Oct 11 | Queen Elizabeth | 1230 | 1800 | British | Cunard | 2092 | ||
| Thu | 20 Oct 11 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | ||
| Tue | 25 Oct 11 | Azura | 0800 | 1400 | British | P & O | 3076 | ||
| Tue | 25 Oct 11 | Adonia | 0900 | 1430 | British | P&O | 700 | ||
| Fri | 28 Oct 11 | Grandeur Of The Seas | 0700 | 1800 | American | Royal Caribbean | 1950 | Malaga | Palma |
| Fri | 28 Oct 11 | Saga Ruby | 0700 | 1400 | British | Saga | 665 | ||
| Fri | 28 Oct 11 | Ocean Princess | 1000 | 1800 | American | Princess | 680 | ||
| Fri | 28 Oct 11 | MSC Orchestra | 1430 | 1900 | Italian | MSC | 2550 | ||
| Mon | 31 Oct 11 | Queen Elizabeth | 0800 | 1330 | British | Cunard | 2092 | ||
| Tue | 01 Nov 11 | Grand Princess | 0700 | 1600 | American | Princess | 2600 | ||
| Tue | 01 Nov 11 | Adventure of the Seas | 1400 | 2100 | International | Royal Caribbean | 0 | ||
| Sun | 06 Nov 11 | Oceana | 0800 | 1330 | British | P & O | 1950 | ||
| Mon | 07 Nov 11 | Celebrity Constellation | 0800 | 1800 | American | Celebrity | 1900 | Cartagena | Funchal |
| Wed | 09 Nov 11 | Wind Spirit | 1700 | 2230 | American | Windstar | 148 | ||
| Thu | 10 Nov 11 | Navigator of the Seas | 1000 | 1800 | International | Royal Caribbean | 3114 | ||
| Tue | 22 Nov 11 | Boudicca | 0730 | 1330 | British | Fred Olsen | 798 | ||
| Wed | 23 Nov 11 | Artania | 1000 | 1700 | German | Phoenix | 1200 | ||
| Thu | 24 Nov 11 | Independence of the Seas | 1100 | 1800 | International | Royal Caribbean | 3600 | Cagliari | Cadiz |
| Sat | 26 Nov 11 | Queen Victoria | 0800 | 1330 | International | Cunard | 2000 | ||
| Sun | 27 Nov 11 | Insignia | 0800 | 1400 | American | Oceania Cruises | 698 | ||
| Sun | 04 Dec 11 | Pacific Princess | 0800 | 1700 | American | Princess | 698 | ||
| Wed | 07 Dec 11 | Artania | 1000 | 1700 | German | Phoenix | 1200 | ||
| Wed | 14 Dec 11 | Star Princess | 1200 | 1800 | American | Princess | 3300 | ||
| Fri | 30 Dec 11 | Independence of the Seas | 1100 | 1800 | International | Royal Caribbean | 3600 | Cagliari | Cadiz |
Total Number of Vessels calling this year is 184
Total number of passengers anticipated on a full occupancy basis is 325,967
Printed on: 01 August 2010 at 06:31