| Arr | Ship Name | Dep | Flag | Type | IMO | Call Sign | Gross Ton | From | To | Agents | Purpose |
| 02 Aug 10: 03:39 | ICE RUNNER | 02 Aug 10: 15:11 | CYM | GRF | 8311120 | ZCMO7 | 12411 | GENOA | SAN PEDRO(ARG) | Smith Imossi & Co Limited | Bunkers; ; |
|
| 02 Aug 10: 04:48 | GREEN KLIPPER | 02 Aug 10: 10:34 | BHS | GRF | 9001904 | C6VY9 | 4091 | MARIUPOL | ORDERS | Gibport Services LTD | Bunkers; ; |
|
| 02 Aug 10: 05:27 | STAR LADY | 02 Aug 10: 18:24 | IOM | TCR | 9311531 | MHLG3 | 56204 | SKIKDA | GOTEBORG | Gibunco Limited | Bunkers; ; |
|
| 02 Aug 10: 06:20 | AMBER K | 02 Aug 10: 07:10 | PAN | BBU | 9200354 | 3FTE9 | 25955 | | | M H Bland & Co Ltd | Bunkers; ; |
|
| 02 Aug 10: 06:44 | TRIDENT ENDEAVOUR | : | GRC | BBU | 8800315 | SWBX | 37519 | PLOMIN | KAMSAR | Wilhelmsen Ships Service | Bunkers; ; |
|
| 02 Aug 10: 07:12 | NST NATASJA | 02 Aug 10: 07:16 | GIB | TCH | 9305453 | ZDHE3 | 2890 | | | Rock Maritime Services | Off Limits; ; |
|
| 02 Aug 10: 07:54 | BELUGA FACILITY | 02 Aug 10: 15:57 | ATG | GGC | 9437311 | V2EN7 | 8427 | TANGIER MED | APAPA-LAGOS | M H Bland & Co Ltd | Bunkers; Spares; Stores |
|
| 02 Aug 10: 08:19 | HELLESPONT CREATION | : | LBR | TCH | 9321122 | A8LX4 | 8515 | BILBAO | ORDERS | Global Agency Company | Crew change; ; |
|
| 02 Aug 10: 08:19 | HELLESPONT CREATION | 07 Aug 10: 19:50 | LBR | TCH | 9321122 | A8LX4 | 8515 | BILBAO | ORDERS | Global Agency Company | Crew change; ; |
|
| 02 Aug 10: 09:37 | DONG TING HU | 02 Aug 10: 14:57 | LBR | TCR | 9284386 | 9VJQ9 | 42010 | JEDDAH | ROTTERDAM | Gibport Services LTD | Bunkers; ; |
|
| 02 Aug 10: 09:53 | PUNTA EUROPA II | 02 Aug 10: 10:30 | ESP | OFY | 9580467 | ECPE | 120 | ALGECIRAS | ALGECIRAS | Transcoma | Gib / Alg service; ; |
|
| 02 Aug 10: 10:40 | CARRY | 02 Aug 10: 21:35 | MLT | TCO | 9377652 | 9HBF9 | 23248 | ANTWERP | NAPOLI | Wilhelmsen Ships Service | S.T.S.; ; |
|
| 02 Aug 10: 11:15 | GHETTY BOTTIGLIERI | 02 Aug 10: 19:02 | ITA | TCH | 9232034 | IBAX | 25063 | ROTTERDAM | ORDERS | Wilhelmsen Ships Service | Bunkers; ; |
|
| 02 Aug 10: 11:49 | BAO WEALTH | 02 Aug 10: 21:47 | SGP | BBU | 9525821 | 9V7747 | 32945 | DUNKIRK | PORT SAID | Clifton Ship Agency | Bunkers; ; |
|
| 02 Aug 10: 12:51 | CAP DIAMANT | 02 Aug 10: 22:39 | GRC | TCR | 9229295 | SXVF | 94729 | ROTTERDAM | CEYHAN | Global Agency Company | Bunkers; ; |
|
| 02 Aug 10: 13:30 | BALTIC CAPTAIN I | 03 Aug 10: 19:30 | CYP | TCO | 9208100 | P3DP9 | 23235 | BILBAO | ORDERS | Aegean Agency (Gibraltar) Ltd. | S.T.S.; ; |
|
| 02 Aug 10: 16:02 | PIRIN | 02 Aug 10: 23:19 | BGR | BBU | 9381861 | LZFL | 13965 | DAMIETTA | SAO FRANCISCO DO SUL | Tarik Limited | Bunkers; ; |
|
| 02 Aug 10: 16:39 | HISTRIA TIGER | 02 Aug 10: 22:33 | LBR | TCO | 9396335 | A8PW3 | 25864 | AGIOI THEODOROI | ORDERS | Wilhelmsen Ships Service | Bunkers; ; |
|
| 02 Aug 10: 17:44 | EMONA | 02 Aug 10: 23:38 | MLT | GGC | 9188934 | 9HVF9 | 7775 | SALDANHA BAY | LIVORNO | Mateos A & Sons Limited | Bunkers; ; |
|
| 02 Aug 10: 18:24 | CASSIOPEA | 03 Aug 10: 01:42 | LTH | GRF | 9047269 | LYTA | 7326 | MOBILE | MARIUPOL | M H Bland & Co Ltd | Bunkers; ; |
|
Last Updated: 16:45, Sunday 05 September 2010
Close window